Page 144 - floMAX Catalogue 2016
P. 144
2 SUPERLOK TWIN FERRULE - STAINLESS STEEL
UNION
IMPERIAL DESCRIPTION OD €
CODE LOK-SU-4-SS 1/4” A07
LOK-SU-6-SS 3/8”
7020001353 LOK-SU-8-SS 1/2” 13.08
7020001356 16.48
7020001357 DESCRIPTION OD 24.89
METRIC LOK-SU-6M-SS 6 €
LOK-SU-8M-SS 8
CODE LOK-SU-10M-SS 10 A07
LOK-SU-12M-SS 12
7020000001 LOK-SU-16M-SS 16 13.08
7020001358 LOK-SU-20M-SS 20 13.33
7020001333 LOK-SU-25M-SS 25 16.48
7020001335 24.89
7020001340 31.51
7020001344 55.11
7020001347 63.71
REDUCING UNION IMPERIAL X IMPERIAL
CODE DESCRIPTION OD OD €
7020001274 LOK-SRU-5-4-SS 5/16” 1/4” A07
7020001276 LOK-SRU-6-4-SS 3/8” 1/4”
7020001277 LOK-SRU-6-5-SS 3/8” 5/16” 14.09
7020001284 LOK-SRU-8-4-SS 1/2” 1/4” 16.70
7020001285 LOK-SRU-8-6-SS 1/2” 3/8” 16.70
7020001246 LOK-SRU-12-8-SS 3/4” 1/2” 26.09
7020001254 LOK-SRU-16-12-SS 1” 3/4” 26.09
41.18
IMPERIAL X METRIC OD OD 70.14
mm
CODE DESCRIPTION 1/4” €
6 1/4”
7020001280 LOK-SRU-6M-4-SS 8 1/4” A07
7020001286 LOK-SRU-8M-4-SS 10 3/8”
7020001238 LOK-SRU-10M-4-SS 10 3/8” 13.96
7020001240 LOK-SRU-10M-6-SS 12 1/2” 13.96
7020001249 LOK-SRU-12M-6-SS 12 3/4” 16.48
7020001251 LOK-SRU-12M-8-SS 20 1” 16.95
7020001260 LOK-SRU-20M-12-SS 25 27.35
7020001263 LOK-SRU-25M-16-SS OD 26.88
OD 46.92
METRIC X METRIC DESCRIPTION mm 6” 68.19
CODE 8”
8 10” €
7020001287 LOK-SRU-8M-6M-SS 10 6”
7020001242 LOK-SRU-10M-8M-SS 12 8” A07
7020001247 LOK-SRU-12M-10M-SS 12 12”
7020001250 LOK-SRU-12M-6M-SS 12 20” 14.09
7020001252 LOK-SRU-12M-8M-SS 16 16.70
7020001257 LOK-SRU-16M-12M-SS 25 26.09
7020001265 LOK-SRU-25M-20M-SS 26.09
26.09
32.71
70.14
HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES
138