Page 150 - floMAX Catalogue 2016
P. 150
2 SUPERLOK TWIN FERRULE - STAINLESS STEEL
ADJUSTABLE MALE ELBOW 90º
IMPERIAL X BSP DESCRIPTION OD BSP €
CODE
1/4” A07
7020001050 LOK-SPME-4-2G-SS 1/4”
7020001051 LOK-SPME-4-4G-SS 3/8” 1/8” 20.39
7020001055 LOK-SPME-6-4G-SS 3/8” 1/4” 18.78
7020001056 LOK-SPME-6-6G-SS 1/2” 1/4” 28.42
7020001061 LOK-SPME-8-4G-SS 1/2” 3/8” 28.74
7020001062 LOK-SPME-8-8G-SS 5/8” 1/4” 40.59
7020001033 LOK-SPME-10-8G-SS 3/4” 1/2” 41.85
7020001036 LOK-SPME-12-12G-SS 3/4” 1/2” 52.65
7020001038 LOK-SPME-12-8G-SS 1” 3/4” 74.93
7020001044 LOK-SPME-16-12G-SS 1” 1/2” 74.93
7020001045 LOK-SPME-16-16G-SS 3/4” 106.47
1” 110.29
METRIC X BSP DESCRIPTION OD
CODE mm BSP €
7020001059 LOK-SPME-6M-2G-SS 6 A07
7020001060 LOK-SPME-6M-4G-SS 6
7020001064 LOK-SPME-8M-2G-SS 8 1/8” 25.65
7020001065 LOK-SPME-8M-4G-SS 8 1/4” 18.78
7020001034 LOK-SPME-10M-4G-SS 10 1/8” 22.66
7020001035 LOK-SPME-10M-6G-SS 10 1/4” 23.32
7020001039 LOK-SPME-12M-12G-SS 12 1/4” 28.74
7020001040 LOK-SPME-12M-4G-SS 12 3/8” 28.74
7020001041 LOK-SPME-12M-6G-SS 12 3/4” 43.74
7020001042 LOK-SPME-12M-8G-SS 12 1/4” 41.31
7020001664 LOK-SPME-25M-16G-SS 25 3/8” 41.47
1/2” 42.19
1” 101.18
HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES
144