Page 102 - floMAX Catalogue 2016
P. 102

2 HOSE COUPLING INSERTS

       ORFS - 45° SWEPT ELBOW

CODE        HOSE THREAD                  H  L  K           S BAR PSI     €
            Dia UNF
                                                                         A02

2020000940  1/4"                9/16"    32.5 60.5 10.5 17 450 6500 4.35

2020000970  1/4"                1 1/16"  34.5 62.5 12.5    22  450 6500  5.69

2020066067 5/16"                1 1/16"  35.0 63.0 12.5    22  350 5000  5.76

2020001118  3/8"                1 1/16"  36.0 66.5 12.5    22  450 6500  4.30

2020001147  3/8"                1 3/16"  38.5 69.0 15.0    24  450 6500  7.35

2020001252  1/2"                1 3/16"  42.5 75.5 15.5    24  415 6000  5.73

2020001275  1/2"                1"       45.0 78.0 17.5    30  415 6000  24.90

2020001376  5/8"                1"       49.0 85.0 18.0    30  350 5000  10.60

2020001482  3/4"                1 3/16"  58.0 99.0 21.0    36  350 5000  12.47

2020037872  3/4"                1 7/16"  60.5 101.0 23.5   41  350 5000  27.60

2020001602  1"                  1 7/16"  73.0 124.0 24.0   41  280 4000  19.68

2020001684 1 1/14" 1 11/16" 84.0 142.0 27.0                50  210 3000  40.38

2020066070 1 1/2"               2"       98.0 163.0 30.0   60  185 2700  56.75

ORFS - 90° SWEPT ELBOW - SHORT

CODE        HOSE THREAD                  H  L  K           S BAR PSI     €
            Dia UNF
                                                                         A02

2020052813  1/4"                9/16"    27.0 55.0 21.0 17 450 6500 3.64

2020000971  1/4"                1 1/16"  27.0 55.0 24.0    22  450 6500  5.78

2020066703 5/16"                1 1/16"  29.0 57.0 25.0    22  350 5000  6.39

2020001119  3/8"                1 1/16"  31.5 62.0 24.5    22  450 6500  4.30

2020001148  3/8"                1 3/16"  31.0 61.0 30.0    24  450 6500  6.56

2020001253  1/2"                1 3/16"  39.0 72.0 31.0    24  415 6000  5.69

2020001276  1/2"                1"       39.0 72.0 34.0    30  415 6000  23.73

2020066705  1/2"                1 3/16"  39.0 72.0 42.0    36  415 6000  25.07

2020053050  5/8"                1"       45.0 81.0 35.0    30  350 5000  10.25

2020066706  5/8"                1 3/16"  45.0 81.0 42.0    36  350 5000  27.42

2020052566  3/4"                1 7/16"  55.0 95.0 49.0    41  350 5000  27.60

2020052817  1"                  1 7/16"  71.0 122.0 55.0   41  350 5000  18.89

2020001685 1 1/14" 1 11/16" 86.0 143.0 63.0                50  210 3000  41.08

2020066708 1 1/2"               2"       102.0 167.0 73.0  60  185 2700  60.63

                                HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES
96
   97   98   99   100   101   102   103   104   105   106   107