Page 159 - floMAX Catalogue 2016
P. 159
HYDRAULIC TUBE 2
CHROMIUM FREE PLATED STEEL TUBE
- METRIC
3MTR LENGTH OD WALL € 6MTR LENGTH OD WALL €
mm mm mm mm
CODE N13 CODE N13
4 1.0 4 1.0
HSTY04-10-3M 6 1.0 9.17 HSTY04-10-6M 6 1.0 18.33
HSTY06-10-3M 6 1.5 10.41 HSTY06-10-6M 6 1.5 20.81
HSTY06-15-3M 6 2.0 10.88 HSTY06-15-6M 6 2.0 21.75
HSTY06-20-3M 8 1.0 12.93 HSTY06-20-6M 8 1.0 25.86
HSTY08-10-3M 8 1.5 12.03 HSTY08-10-6M 8 1.5 24.06
HSTY08-15-3M 10 1.0 12.89 HSTY08-15-6M 10 1.0 25.77
HSTY10-10-3M 10 1.5 14.00 HSTY10-10-6M 10 1.5 27.99
HSTY10-15-3M 10 2.0 14.87 HSTY10-15-6M 10 2.0 29.74
HSTY10-20-3M 12 1.0 17.57 HSTY10-20-6M 12 1.0 35.13
HSTY12-10-3M 12 1.5 15.28 HSTY12-10-6M 12 1.5 30.56
HSTY12-15-3M 12 2.0 16.80 HSTY12-15-6M 12 2.0 33.59
HSTY12-20-3M 15 1.5 20.30 HSTY12-20-6M 15 1.5 40.60
HSTY15-15-3M 15 2.0 19.74 HSTY15-15-6M 15 2.0 39.49
HSTY15-20-3M 16 1.5 24.23 HSTY15-20-6M 16 1.5 48.46
HSTY16-15-3M 16 2.0 21.43 HSTY16-15-6M 16 2.0 42.87
HSTY16-20-3M 16 3.0 25.86 HSTY16-20-6M 16 3.0 51.71
HSTY16-30-3M 18 1.5 33.81 HSTY16-30-6M 18 1.5 67.61
HSTY18-15-3M 18 2.0 22.72 HSTY18-15-6M 18 2.0 45.43
HSTY18-20-3M 18 2.5 27.55 HSTY18-20-6M 18 2.5 55.09
HSTY18-25-3M 20 2.0 32.27 HSTY18-25-6M 20 2.0 64.53
HSTY20-20-3M 20 2.5 29.47 HSTY20-20-6M 20 2.5 58.93
HSTY20-25-3M 20 3.0 32.46 HSTY20-25-6M 20 3.0 64.92
HSTY20-30-3M 22 1.5 36.67 HSTY20-30-6M 22 1.5 73.34
HSTY22-15-3M 22 2.0 25.35 HSTY22-15-6M 22 2.0 50.69
HSTY22-20-3M 22 2.5 32.12 HSTY22-20-6M 22 2.5 64.24
HSTY22-25-3M 25 2.0 37.72 HSTY22-25-6M 25 2.0 75.43
HSTY25-20-3M 25 2.5 36.05 HSTY25-20-6M 25 2.5 72.10
HSTY25-25-3M 25 3.0 43.02 HSTY25-25-6M 25 3.0 86.03
HSTY25-30-3M 25 4.0 48.12 HSTY25-30-6M 25 4.0 96.24
HSTY25-40-3M 28 2.0 63.06 HSTY25-40-6M 28 2.0 126.12
HSTY28-20-3M 28 2.5 40.43 HSTY28-20-6M 28 2.5 80.86
HSTY28-25-3M 28 3.0 45.32 HSTY28-25-6M 28 3.0 90.65
HSTY28-30-3M 30 2.5 53.91 HSTY28-30-6M 30 2.5 107.83
HSTY30-25-3M 30 3.0 59.36 HSTY30-25-6M 30 3.0 118.72
HSTY30-30-3M 30 4.0 63.83 HSTY30-30-6M 30 4.0 127.66
HSTY30-40-3M 30 5.0 81.59 HSTY30-40-6M 30 5.0 163.17
HSTY30-50-3M 35 2.0 95.18 HSTY30-50-6M 35 2.0 190.35
HSTY35-20-3M 35 3.0 57.33 HSTY35-20-6M 35 3.0 114.66
HSTY35-30-3M 38 3.0 77.89 HSTY35-30-6M 38 3.0 155.78
HSTY38-30-3M 38 4.0 79.15 HSTY38-30-6M 38 4.0 158.30
HSTY38-40-3M 42 2.0 95.22 HSTY38-40-6M 42 2.0 190.44
HSTY42-20-3M 42 3.0 59.51 HSTY42-20-6M 42 3.0 119.02
HSTY42-30-3M 75.10 HSTY42-30-6M 150.20
153