Page 162 - floMAX Catalogue 2016
P. 162

2 HYDRAULIC TUBE

       316 STAINLESS STEEL TUBE
       - METRIC

     3MTR LENGTH     OD   WALL      €     6MTR LENGTH     OD   WALL     €
                     mm    mm                             mm    mm
       CODE                          N13     CODE                        A12
                      4    1.0                             4    1.0
       HSST04-10-3M   6    1.0   69.67      HSST04-10-6M   6    1.0  139.35
       HSST06-10-3M   6    1.5   34.03      HSST06-10-6M   6    1.5  68.07
       HSST06-15-3M   8    1.0   40.34      HSST06-15-6M   8    1.0  80.67
       HSST08-10-3M   8    1.5   32.66      HSST08-10-6M   8    1.5  65.32
       HSST08-15-3M   8    2.0   54.26      HSST08-15-6M   8    2.0  108.53
       HSST08-20-3M   10   1.0   88.11      HSST08-20-6M   10   1.0  176.22
       HSST10-10-3M   10   1.5   48.15      HSST10-10-6M   10   1.5  96.30
       HSST10-15-3M   10   2.0   62.70      HSST10-15-6M   10   2.0  125.41
       HSST10-20-3M   12   1.0   77.85      HSST10-20-6M   12   1.0  155.70
       HSST12-10-3M   12   1.5   55.73      HSST12-10-6M   12   1.5  111.46
       HSST12-15-3M   12   2.0   76.77      HSST12-15-6M   12   2.0  153.54
       HSST12-20-3M   12   3.0   88.97      HSST12-20-6M   12   3.0  177.94
       HSST12-30-3M   14   1.5   247.21     HSST12-30-6M   14   1.5  494.41
       HSST14-15-3M   15   1.5   59.61      HSST14-15-6M   15   1.5  119.23
       HSST15-15-3M   15   2.0   93.38      HSST15-15-6M   15   2.0  186.77
       HSST15-20-3M   16   1.5   99.68      HSST15-20-6M   16   1.5  199.37
       HSST16-15-3M   16   2.0   97.55      HSST16-15-6M   16   2.0  195.10
       HSST16-20-3M   16   2.5   117.23     HSST16-20-6M   16   2.5  234.46
       HSST16-25-3M   16   3.0   176.46     HSST16-25-6M   16   3.0  352.91
       HSST16-30-3M   18   1.5   166.15     HSST16-30-6M   18   1.5  332.29
       HSST18-15-3M   18   2.0   109.20     HSST18-15-6M   18   2.0  218.40
       HSST18-20-3M   20   2.0   127.56     HSST18-20-6M   20   2.0  255.12
       HSST20-20-3M   20   2.5   145.64     HSST20-20-6M   20   2.5  291.27
       HSST20-25-3M   20   3.0   159.03     HSST20-25-6M   20   3.0  318.07
       HSST20-30-3M   22   1.5   196.02     HSST20-30-6M   22   1.5  392.03
       HSST22-15-3M   22   2.0   125.14     HSST22-15-6M   22   2.0  250.28
       HSST22-20-3M   25   1.5   161.19     HSST22-20-6M   25   1.5  322.37
       HSST25-15-3M   25   2.0   102.57     HSST25-15-6M   25   2.0  205.14
       HSST25-20-3M   25   2.5   173.65     HSST25-20-6M   25   2.5  347.30
       HSST25-25-3M   25   3.0   206.06     HSST25-25-6M   25   3.0  412.12
       HSST25-30-3M   25   4.0   262.88     HSST25-30-6M   25   4.0  525.77
       HSST25-40-3M   28   2.0   369.66     HSST25-40-6M   28   2.0  739.33
       HSST28-20-3M   28   3.0   194.41     HSST28-20-6M   28   3.0  388.82
       HSST28-30-3M   30   3.0   278.82     HSST28-30-6M   30   3.0  557.65
       HSST30-30-3M   30   4.0   259.65     HSST30-30-6M   30   4.0  519.31
       HSST30-40-3M   35   2.0   392.17     HSST30-40-6M   35   2.0  784.34
       HSST35-20-3M   35   3.0   282.04     HSST35-20-6M   35   3.0  564.07
       HSST35-30-3M   38   3.0   352.51     HSST35-30-6M   38   3.0  705.01
       HSST38-30-3M   38   4.0   386.42     HSST38-30-6M   38   4.0  772.83
       HSST38-40-3M   38   5.0   494.80     HSST38-40-6M   38   5.0  989.61
       HSST38-50-3M   42   3.0   435.99     HSST38-50-6M   42   3.0  871.97
       HSST42-30-3M              408.25     HSST42-30-6M             816.51

156
   157   158   159   160   161   162   163   164   165   166   167