Page 163 - floMAX Catalogue 2016
P. 163

HYDRAULIC TUBE 2

                                                                       316 STAINLESS STEEL TUBE
                                                                                            - IMPERIAL

3MTR LENGTH      OD    WALL   SWG     €     6MTR LENGTH       OD    WALL   SWG     €
                        mm                                           mm
   CODE          1/4"          18      A12    CODE            1/4"          18      A12
                 1/4"  1.218   20                             1/4"  1.218   20
 HSSTI025-18-3M  1/4"  0.914   22  31.35     HSSTI025-18-6M   1/4"  0.914   22  62.70
 HSSTI025-20-3M  3/8"  0.711   16  27.20     HSSTI025-20-6M   3/8"  0.711   16  54.40
 HSSTI025-22-3M  3/8"  1.625   18  51.99     HSSTI025-22-6M   3/8"  1.625   18  103.97
 HSSTI038-16-3M  3/8"  1.218   20  51.05     HSSTI038-16-6M   3/8"  1.218   20  102.10
 HSSTI038-18-3M  1/2"  0.914   16  63.47     HSSTI038-18-6M   1/2"  0.914   16  126.93
 HSSTI038-20-3M  1/2"  1.625   18  62.17     HSSTI038-20-6M   1/2"  1.625   18  124.34
 HSSTI500-16-3M  1/2"  1.218   20  151.30    HSSTI500-16-6M   1/2"  1.218   20  302.59
 HSSTI500-18-3M  3/4"  0.914   12  123.27    HSSTI500-18-6M   3/4"  0.914   12  246.54
 HSSTI500-20-3M  3/4"  2.642   14  89.75     HSSTI500-20-6M   3/4"  2.642   14  179.50
 HSSTI750-12-3M  3/4"  2.032   16  63.64     HSSTI750-12-6M   3/4"  2.032   16  127.28
 HSSTI750-14-3M  3/4"  1.625   18  60.96     HSSTI750-14-6M   3/4"  1.625   18  121.91
 HSSTI750-16-3M   1"   1.218   12  53.59     HSSTI750-16-6M    1"   1.218   12  107.19
 HSSTI750-18-3M   1"   2.642   16  194.28    HSSTI750-18-6M    1"   2.642   16  388.57
 HSSTI100-12-3M   1"   1.625   18  158.10    HSSTI100-12-6M    1"   1.625   18  316.20
 HSSTI100-16-3M        1.218       112.83    HSSTI100-16-6M         1.218       225.67
 HSSTI100-18-3M                    71.69     HSSTI100-18-6M                     143.37

                                                              STAINLESS STEEL PIPE BRACKETS

                                                   A11

CODE	                   PIPE	               	QTY PR	ICE € 	
	                       OD	
SSPC06M	               6mm	                 1-49	50+
SSPC08M	               8mm	
SSPC10M	               10mm	                3.03	2.86
SSPC12M	               12mm	
SSPC15M	               15mm	                3.03	2.86
SSPC16M	               16mm	
SSPC18M	               18mm	                3.63	3.44
SSPC20M	               20mm	
SSPC22M	               22mm	                3.63	3.44
SSPC25M	               25mm	
SSPC1/4	                1/4”	               3.63	3.44
SSPC3/8	                3/8”	
SSPC1/2	                1/2”	               3.63	3.44
SSPC3/4	                3/4”	
SSPC1	                   1”	                4.85	4.58

                                            4.85	4.58

                                            4.85	4.58

                                            4.85	4.58

                                            3.03	2.86

                                            3.63	3.44

                                            3.63	3.44

                                            4.85	4.58

                                            4.85	       4.58

                                                                                             157
   158   159   160   161   162   163   164   165   166   167   168