Page 161 - floMAX Catalogue 2016
P. 161

HYDRAULIC TUBE 2

                                                                     SELF COLOUR STEEL TUBE
                                                                                        - IMPERIAL

3MTR LENGTH    OD      WALL   SWG     €     6MTR LENGTH    OD      WALL   SWG     €
   CODE                 mm                     CODE                 mm
                               16      N13                                 16      N13
HSTI025-16-3M   1/4"   1.625   18           HSTI025-16-6M   1/4"   1.625   18
HSTI025-18-3M   1/4"   1.218   20  12.99    HSTI025-18-6M   1/4"   1.218   20  25.99
HSTI025-20-3M   1/4"   0.914   16   7.50    HSTI025-20-6M   1/4"   0.914   16  15.00
HSTI038-16-3M   3/8"   1.625   20   7.36    HSTI038-16-6M   3/8"   1.625   20  14.72
HSTI038-20-3M   3/8"   0.914   10   8.03    HSTI038-20-6M   3/8"   0.914   10  16.07
HSTI050-10-3M   1/2"   3.251   14  11.93    HSTI050-10-6M   1/2"   3.251   14  23.86
HSTI050-14-3M   1/2"   2.032   16  21.17    HSTI050-14-6M   1/2"   2.032   16  42.33
HSTI050-16-3M   1/2"   1.625   18  10.31    HSTI050-16-6M   1/2"   1.625   18  20.62
HSTI050-18-3M   1/2"   1.218   20  16.61    HSTI050-18-6M   1/2"   1.218   20  33.22
HSTI050-20-3M   1/2"   0.914   12  36.19    HSTI050-20-6M   1/2"   0.914   12  72.37
HSTI063-12-3M   5/8"   2.642   16  25.46    HSTI063-12-6M   5/8"   2.642   16  50.91
HSTI063-16-3M   5/8"   1.625   18  21.31    HSTI063-16-6M   5/8"   1.625   18  42.61
HSTI063-18-3M   5/8"   1.218   12  30.38    HSTI063-18-6M   5/8"   1.218   12  60.77
HSTI075-12-3M   3/4"   2.642   14  17.16    HSTI075-12-6M   3/4"   2.642   14  34.31
HSTI075-14-3M   3/4"   2.032   16  34.70    HSTI075-14-6M   3/4"   2.032   16  69.41
HSTI075-16-3M   3/4"   1.625   18  27.06    HSTI075-16-6M   3/4"   1.625   18  54.12
HSTI075-18-3M   3/4"   1.218   10  21.54    HSTI075-18-6M   3/4"   1.218   10  43.08
HSTI100-10-3M    1"    3.251   12  21.54    HSTI100-10-6M    1"    3.251   12  43.08
HSTI100-12-3M    1"    2.642   14  58.73    HSTI100-12-6M    1"    2.642   14  117.45
HSTI100-14-3M    1"    2.032   16  60.83    HSTI100-14-6M    1"    2.032   16  121.66
HSTI100-16-3M    1"    1.625   18  35.00    HSTI100-16-6M    1"    1.625   18  70.00
HSTI100-18-3M    1"    1.218   10  22.10    HSTI100-18-6M    1"    1.218   10  44.20
HSTI125-10-3M  1 1/4"  3.251   12  32.69    HSTI125-10-6M  1 1/4"  3.251   12  65.39
HSTI125-12-3M  1 1/4"  2.642   10  70.35    HSTI125-12-6M  1 1/4"  2.642   10  140.69
HSTI150-10-3M  1 1/2"  3.251       87.10    HSTI150-10-6M  1 1/2"  3.251       174.19
                                   111.74                                      223.48

                                                                                        155
   156   157   158   159   160   161   162   163   164   165   166