Page 160 - floMAX Catalogue 2016
P. 160

2 HYDRAULIC TUBE

       DIN 2391/C ST37.4 PHOSPHATED TUBE
       - METRIC

     3MTR LENGTH    OD WALL    €     CODE         OD WALL    €     CODE         OD WALL     €
                    mm mm                         mm mm                         mm mm
       CODE                    N13  HSTP16-25-3M             N13  HSTP28-25-3M               N13
                     6 1.0          HSTP16-30-3M   16 2.5         HSTP28-30-3M   28 2.5
      HSTP06-10-3M   6 1.5   8.42   HSTP18-15-3M   16 3.0  19.23  HSTP30-20-3M   28 3.0  38.07
      HSTP06-15-3M   6 2.0   7.64   HSTP18-20-3M   18 1.5  20.54  HSTP30-25-3M   30 2.0  48.34
      HSTP08-20-3M   8 1.0   15.20  HSTP18-25-3M   18 2.0  13.09  HSTP30-30-3M   30 2.5  52.25
      HSTP08-10-3M   8 1.5   7.01   HSTP20-15-3M   18 2.5  17.06  HSTP30-40-3M   30 3.0  27.87
      HSTP08-15-3M   8 2.0   10.43  HSTP20-20-3M   20 1.5  18.87  HSTP30-50-3M   30 4.0  35.39
      HSTP08-20-3M   10 1.0  15.20  HSTP20-25-3M   20 2.0  12.06  HSTP32-20-3M   30 5.0  43.70
      HSTP10-10-3M   10 1.5  7.84   HSTP20-30-3M   20 2.5  19.34  HSTP35-20-3M   32 2.0  52.59
      HSTP10-15-3M   10 2.0  8.96   HSTP20-40-3M   20 3.0  20.95  HSTP35-25-3M   35 2.0  26.39
      HSTP10-20-3M   12 1.0  11.25  HSTP22-15-3M   20 4.0  23.56  HSTP35-30-3M   35 2.5  36.26
      HSTP12-10-3M   12 1.5  8.71   HSTP22-20-3M   22 1.5  31.91  HSTP35-60-3M   35 3.0  32.25
      HSTP12-15-3M   12 2.0  10.16  HSTP22-25-3M   22 2.0  19.99  HSTP38-30-3M   35 6.0  41.27
      HSTP12-20-3M   12 2.5  13.35  HSTP22-30-3M   22 2.5  18.85  HSTP38-40-3M   38 3.0  154.60
      HSTP12-25-3M   12 3.0  15.88  HSTP25-15-3M   22 3.0  22.44  HSTP38-50-3M   38 4.0  45.49
      HSTP12-30-3M   14 1.5  30.28  HSTP25-20-3M   25 1.5  27.22  HSTP38-60-3M   38 5.0  58.19
      HSTP14-15-3M   14 2.0  7.91   HSTP25-25-3M   25 2.0  4.85   HSTP42-20-3M   38 6.0  69.56
      HSTP14-20-3M   15 1.5  14.69  HSTP25-30-3M   25 2.5  29.68  HSTP42-30-3M   42 2.0  80.77
      HSTP15-15-3M   15 2.0  12.17  HSTP25-40-3M   25 3.0  27.42  HSTP42-40-3M   42 3.0  53.79
      HSTP15-20-3M   16 1.5  16.15  HSTP28-20-3M   25 4.0  29.81  HSTP50-50-3M   42 4.0  51.47
      HSTP16-15-3M   16 2.0  12.44                 28 2.0  36.60                 50 5.0  131.06
      HSTP16-20-3M           16.46                         25.61                         94.17

     6MTR LENGTH    OD WALL    €     CODE         OD WALL    €     CODE         OD WALL     €
                    mm mm                         mm mm                         mm mm
       CODE                    N13  HSTP16-25-6M             N13  HSTP28-25-6M               N13
                     6 1.0          HSTP16-30-6M   16 2.5         HSTP28-30-6M   28 2.5
      HSTP06-10-6M   6 1.5   16.84  HSTP18-15-6M   16 3.0  38.45  HSTP30-20-6M   28 3.0  76.15
      HSTP06-15-6M   6 2.0   15.28  HSTP18-20-6M   18 1.5  41.09  HSTP30-25-6M   30 2.0  96.69
      HSTP08-20-6M   8 1.0   30.41  HSTP18-25-6M   18 2.0  26.17  HSTP30-30-6M   30 2.5  104.49
      HSTP08-10-6M   8 1.5   14.02  HSTP20-15-6M   18 2.5  34.12  HSTP30-40-6M   30 3.0  55.74
      HSTP08-15-6M   8 2.0   19.29  HSTP20-20-6M   20 1.5  37.74  HSTP30-50-6M   30 4.0  70.79
      HSTP08-20-6M   10 1.0  30.41  HSTP20-25-6M   20 2.0  24.12  HSTP32-20-6M   30 5.0  87.40
      HSTP10-10-6M   10 1.5  15.68  HSTP20-30-6M   20 2.5  38.68  HSTP35-20-6M   32 2.0  105.17
      HSTP10-15-6M   10 2.0  17.91  HSTP20-40-6M   20 3.0  41.89  HSTP35-25-6M   35 2.0  52.77
      HSTP10-20-6M   12 1.0  22.51  HSTP22-15-6M   20 4.0  47.12  HSTP35-30-6M   35 2.5  72.53
      HSTP12-10-6M   12 1.5  17.42  HSTP22-20-6M   22 1.5  63.82  HSTP35-60-6M   35 3.0  64.49
      HSTP12-15-6M   12 2.0  20.32  HSTP22-25-6M   22 2.0  39.97  HSTP38-30-6M   35 6.0  82.53
      HSTP12-20-6M   12 2.5  26.71  HSTP22-30-6M   22 2.5  37.69  HSTP38-40-6M   38 3.0  309.19
      HSTP12-25-6M   12 3.0  31.75  HSTP25-15-6M   22 3.0  44.88  HSTP38-50-6M   38 4.0  90.98
      HSTP12-30-6M   14 1.5  60.56  HSTP25-20-6M   25 1.5  54.44  HSTP38-60-6M   38 5.0  116.39
      HSTP14-15-6M   14 2.0  15.81  HSTP25-25-6M   25 2.0  9.69   HSTP42-20-6M   38 6.0  139.12
      HSTP14-20-6M   15 1.5  29.39  HSTP25-30-6M   25 2.5  59.35  HSTP42-30-6M   42 2.0  161.54
      HSTP15-15-6M   15 2.0  24.34  HSTP25-40-6M   25 3.0  54.85  HSTP42-40-6M   42 3.0  107.59
      HSTP15-20-6M   16 1.5  32.29  HSTP28-20-6M   25 4.0  59.62  HSTP50-50-6M   42 4.0  102.94
      HSTP16-15-6M   16 2.0  24.88                 28 2.0  73.20                 50 5.0  262.12
      HSTP16-20-6M           32.92                         51.23                         188.34

154
   155   156   157   158   159   160   161   162   163   164   165