Page 191 - floMAX Catalogue 2016
P. 191

ACCESSORIES FOR ISO 6431 CYLINDERS 3

                                                                                 FOOT MOUNTING

CODE	  ø	 AB	AH	AO	AT	AU	TR	UH	H1	H2	 €

											 P03	

W0950322001	 32	 7	 32	35	 4	 24	 32	45	144	142	 5.24	

W0950402001	 40	 9	 36	43	 4	 28	 36	52	163	161	 6.19

W0950502001	 50	 9	45	47	4	 32	45	65	175	170	 7.39

W0950632001	 63	9	50	47	6	32	50	75	190	185	 7.94

W0950802001	 80	 12	 63	61	 6	 41	 63	 95	215	210	 13.70

W0951002001	 100	14	71	66	 6	 41	 75	115	230	220	 18.44

W0951252001	 125	16	90	60	 7	 45	 90	140	270	250	 25.15

                                                          FEMALE HINGE

CODE	  ø	 B 	 D	 E 	 øG	H3	 R	 S	  €

									P03	

W0950322003	 32	 45	26	22	10	142	11	10	 15.36	

W0950402003	 40	 52	28	25	12	160	13	10	15.50

W0950502003	 50	 60	32	27	12	170	13	12	17.93

W0950632003	 63	 70	40	32	16	190	17	12	21.50

W0950802003	 80	 90	50	36	16	210	17	16	 27.45

W0951002003	 100	110	60	41	20	230	21	16	38.83

W0951252003	 125	130	70	50	25	275	26	20	92.42

                                                          MALE HINGE

CODE	 ø	D	E	 F	øG	H	H3	            €

								P03	

W0950322004	 32	26	22	11	10	10	142	14.80	

W0950402004	 40	28	25	13	12	10	160	15.72

W0950502004	 50	32	27	13	12	12	170	17.54

W0950632004	 63	40	32	17	16	12	190	21.50

W0950802004	 80	50	36	17	16	16	210	27.17

W0951002004	 100	60	41	21	20	16	230	37.54

W0951252004	 125	70	50	26	25	20	1590	 92.42

                                                          MALE 90° HINGE

CODE	  ø	 B	 C	D	 E	 G	L	M	N	      €

										P03	

W0950322108	 32	25.5	25	45	 7	 32	10	 10	 10	22.44

W0950402108	 40	27.5	32	52	 7	 36	10	 12	 12	22.44

W0950502108	 50	31.5	32	65	 9	 45	12	 12	 12	22.44

W0950632108	 63	39.5	40	75	 9	 50	16	 16	 15	33.60	

W0950802108	 80	49.5	40	95	 11	 63	16	 16	 15	36.09

W0951002108	 100	59.5	50	115	11	21	20	20	 22	58.08

W0951252008	 125	70	50	25	 14	90	16	25	 22	53.75

                                                                          185
   186   187   188   189   190   191   192   193   194   195   196