Page 192 - floMAX Catalogue 2016
P. 192
3 ACCESSORIES FOR ISO 6431 CYLINDERS
FLANGE MOUNTING
CODE ø B B1 B2 B3 B4 øD4 T €
P03
W0950322002 32 64 80 50 10 32 7 16 9.04
W0950402002 40 72 90 55 10 36 9 20 9.94
W0950502002 50 90 110 65 12 45 9 25 12.02
W0950632002 63 100 120 75 12 50 9 25 17.54
W0950802002 80 126 153 95 16 63 12 30 21.53
W0951002002 100 150 178 115 16 75 14 35 25.01
W0951252002 125 180 220 140 20 90 16 45 61.20
PISTON ROD NUT CODE ø D H SW €
FORK CLEVIS
P03
W0950322010 32 M10 x 1.25 6 17 1.21
W0950402010 40 M12 x 1.25 7 19 1.30
W0950502010 50/63 M16 x 1.5 8 24 1.57
W0950802010 80/100 M20 x 1.5 9 30 1.79
W0951252010 125 M27 x 2 12 74 2.51
CODE ø M A B C L F D €
P03
W0950322020 32 10 20 10 20 52 40 M10x1.25 3.50
W0950402020 40 12 24 12 24 62 48 M12x1.25 5.43
W0950502020 50/63 16 32 16 32 83 64 M16x1.5 11.80
W0950802020 80/100 20 40 20 40 106 80 M20x1.5 20.86
W0951252020 125 30 55 30 55 148 110 M27x2 52.51
SPHERICAL ROD EYE
CODE ø M B1 B A L F D SW øG €
P03
W0950322025 32 10 10.5 14 28 57 43 M10x1.25 17 15 21.14
W0950402025 40 12 12 16 32 66 50 M12x1.25 19 17.5 26.83
W0950502025 50/63 16 15 21 42 85 64 M16x1.5 22 22 48.02
W0950802025 80/100 20 18 25 50 102 77 M20x1.5 30 27.5 64.95
W0951252025 125 30 25 37 70 145 110 M27x2 41 40 188.30
REED SWITCH CODE DESCRIPTION €
P03
W0950000201 Reed Sensor ACC.DSM2-C525 28.39
TECHNICAL DATA
Type Contact
Max AC/DC voltage V REED + VARISTOR + LED 2 wires
REED + VARISTOR + LED NO Switch-Off Time M sec 0.1
220 ISO cylinder Cable Length 2.5Mtr
Max Current at 25°C mA 1000 Cable Material Soft PVC
Power with Inductive load VA 15 Switch-On Point Gauss 110
Power with Resistive load Watt 50 Switch-Off Point Gauss 95
Switch-On Time M sec 1.2 Contact Resistance 0.1
REED SWITCH BRACKET
CODE DESCRIPTION CYL DIA. €
P03
W0950000711 Bracket ACC. D.32 DST 80 32/40 5.81
W0950000712 Bracket ACC. D.50 DST 81 50/63 5.81
W0950000713 Bracket ACC. D.80-100-125 DST 82 80/100 5.81
186