Page 242 - floMAX Catalogue 2016
P. 242

4 CYLINDER MOUNTINGS                             COUNTER SUPPORT

       FOOT MOUNTING                             ISO 15552 Cylinders

          ISO 15552 Cylinders

CODE                       FOR CYLINDER    €     CODE                 FOR CYLINDER    €
                                   Ø                                          Ø
1827001271                         32       X01  1827001283                   32       X01
1827001272                         40            1827001284                   40
1827001273                         50    12.29   1827001285                   50    17.82
1827001498                         63    12.71   1827020086                   63    18.30
1827001275                         80    14.85   1827001287                   80    21.81
1827001276                        100    17.19   1827001288                  100    27.19
1827001310                        125    25.31   1827004866                  125    33.14
                                         29.09                                      41.19
                                         53.99                                      94.78

FLANGE MOUNTING                                  90º COUNTER SUPPORT

ISO 15552 Cylinders                              ISO 15552 Cylinders

CODE                       FOR CYLINDER    €       CODE               FOR CYLINDER    €
                                   Ø                                          Ø
1827001277                         32       X01     1825805275                32       X01
1827001278                         40               1825805276                40
1827001279                         50    17.82      1825805277                50    20.19
1827001499                         63    18.48      1825805278                63    23.26
1827001281                         80    22.12      1825805279                80    26.77
1827001282                        100    27.68      1825805280               100    28.54
1827004861                        125    32.78      1825805281               125    39.69
                                         39.27                                      46.05
                                         83.00   HINGE PIN                          72.70

FEMALE HINGE                                     ISO 15552 Cylinders

ISO 15552 Cylinders

              CODE         FOR CYLINDER    €     CODE                 FOR CYLINDER    €
                                   Ø                                          Ø
               1827001289          32       X01  1823120020                   32       X01
               1827001290          40            1823120021                   40
               1827001291          50    17.82   1823120022                   50    2.13
               1827001500          63    18.66   1823120023                   63    2.27
               1827001293          80    22.66   1823120024                   80    2.45
               1827001294         100    29.02   1823120025                  100    4.22
               1827004862         125    35.20   5236000092                  125    4.67
                                         44.82                                      11.71
236                                      92.60                                      14.74
   237   238   239   240   241   242   243   244   245   246   247