Page 244 - floMAX Catalogue 2016
P. 244

4 COMPACT CYLINDERS

                  TECHNICAL SPECIFICATIONS	                                 PNEUMATIC
                  Ambient temperature	
                  Temperature of medium	                       -25ºC to +80ºC Minimum acceptable pressure 	 1 bar
                                                                            Rated pressure	           10 bar
                                                               80ºC Max

	Ø	AF	BG	ØDA	ØDE	ØDF	ØDT	E	 EE	 KF	LA	LB	 LJ	 LK	LW	ØMM	PJ	 RT		 TG	 WH	Y	 ZA	 ZJ
	20	10	12.5	12	 8+0.2	 6.2	 8	 36	M5	M6	2.5	4.4	 4.5	2.5	 4	 10	 22	 M5	 8	 22±0.	6	13.5	37	43±1
	 24	 10	 13	 12	 8+0.2	6.2	 8	 40	M5	M6	2.5	4.4	 5.4	2.5	 4	 10	 24	 M5	 8	 26±0.4	 6	 13.5	 39	45±1.4	
	32	12	14.5	14	15+0.4	 8.2	 11	 50	G1/8	M8	2.5	5.4	 5.1	 2.5	4.5	 12	 29	 M6	10	32±0.5	 7	 14.5	 44	51±1.6
	40	12	14.5	14	15+0.4	 8.2	 10	 60	G1/8	M8	2.5	5.4	 9.6	 2.5	4.5	 12	 30	 M6	10	42±0.5	 7	 14.5 	45	 52±1.
	50	16	14.5	18	15+0.4	10.2	11	 68	G1/8	M10	2.5	1.7	 8.5	3.5	 6	 16	 30	 M8	13	50±0.6	8	 15.5	45	 53±1.
	63	16	14.5	18	15+0.4	10.2	 11	 84	G1/8	M10	2.5	1.7	-17.8	3.5	 6	 16	 34	 M8	13	62±0.7	8	 15.5	49	 57±1.
	80	20	16.5	23	15+0.4	12.2	15	103	G1/8	M12	3	0.5	-22.9	3.5	7	 20	37.5	M10	16	82±0.7	 10 	18	 54	 64±2	
 1	 00	 24	 19.5	 28	 15+0.4	16.2	 15	 124	G1/8	M16	 3	 3.5	 -27.4	4.5	 8	 25	 47.5	 M10	21	103±0.7	10	 20	 67	 77±2

COMPACT CYLINDER

Double Acting

                                                               CODE	        DIA. 	           STROKE	               €
                                                               	
                                                               0822391000	  mm 	             mm	                   X01
                                                               0822391001	
                                                               0822391002	  20	5	50.06
                                                               0822391003	
                                                               0822391004	  20	10	50.73
                                                               0822391006	
                                                               0822391007	  20	15	51.28
                                                               0822392000	
                                                               0822392001	  20	20	51.89
                                                               0822392002	
                                                               0822392003	  20	25	52.52
                                                               0822392004	
           DESIGN                                              0822392006	  20	40	54.36
           • 	 Suitable for oil-free operation                 0822392007	
           • 	 Piston rod: stainless steel, smooth rolled      0822393000	  20	50	55.64
           • 	 Cylinder and cover: anodized aluminium profile  0822393001	
           • 	 Cover screwed to housing galvanised screws      0822393002	  25	5	55.97
           • 	 Proximity-type signaling                        0822393003	
           • 	 Seals: polyurethane                             0822393004	  25	10	57.05
           • 	 Elastic impact cushioning on cylinder           0822393006	
                                                               0822393007	  25	15	58.10
238                                                            0822394001	
                                                               0822394004	  25	20	59.22
                                                               0822394007	
                                                               0822395001	  25	25	60.23
                                                               0822395004	
                                                               0822395007	  25	40	63.46
                                                               0822396001	
                                                               0822396004	  25	50	65.58
                                                               0822396007	
                                                                            32	5	61.22

                                                                            32	10	63.08

                                                                            32	15	64.80

                                                                            32	20	66.59

                                                                            32	25	68.46

                                                                            32	40	73.75

                                                                            32	50	77.31

                                                                            40	10	83.42

                                                                            40	25	89.45

                                                                            40	50	99.43

                                                                            50	10	96.65

                                                                            50	25	103.46

                                                                            50	50	114.86

                                                                            63	10	118.73

                                                                            63	25	126.26

                                                                            63	50	139.00
   239   240   241   242   243   244   245   246   247   248   249