Page 249 - floMAX Catalogue 2016
P. 249

SOLENOID VALVES 4

                                                                          CD7 SERIES G1/4 SOLENOID OPERATED VALVES

CODE	           SYMBOL	                 MIN. PERMISSIBLE	                 VOLTAGE	   €
                                        PRESSURE (bar) psi)	         AND FREQUENCY	
		                                                                                   X01

5772075302		 3 to 10 (44 to 145)	                              Basic valve without coil	 89.72   SOCKET CONNECTOR
                                                                                                 FORM A (DIN 43650)
5776075302		 3 to 10 (44 to 145)	                              Basic valve without coil	 97.41
                                                                                                           See Section 9

5776275302		 3 to 10 (44 to 145)	                              Basic valve without coil	 123.74

5777775302		 3 to 10 (44 to 145)	                              Basic valve without coil	 156.76

5777765302		 3 to 10 (44 to 145)	                              Basic valve without coil	 156.76

5777755302		 3 to 10 (44 to 145)	                              Basic valve without coil	 180.58

TECHNICAL DATA

Type		Spool valve

Nominal flow rate Qn		

at 6 bar (87 psi) ∆p + 1 bar (15 psi)	  1400 I/min (1.4 Cv) (577207....)

		1200 I/min (1.2 Cv) (577607....) & (577627....)

		900 I/min (0.9 Cv) (577777....)

Ambient temperature range	              -25˚C to +50˚C (-13˚F to +122˚F)

		0˚C to +50˚C (32˚F to +122˚F) (577777....)

Medium		Compressed air, lubricated or non-lubricated

Weight		0.54 kg (1.190 Ibs) (577207....)

		0.57 kg (1.257 Ibs) (577607....)

		0.75 kg (1.653 Ibs) (577627....)

		0.72 kg (1.587 Ibs) (577777....)

Materials		Body = Zn-diecasting

		Seals = NBR (Nitrile Butadiene Rubber)

Operating voltages		DC ±10%

		50 Hz = AC -20% +10%	

		60 Hz = AC -10% +20%

Power consumption		24 V DC = 2.14 W

Inrush power 		220/230 V AC 50/60Hz -= 6.6/ 5,.5 VA

Holding power 		220/230 V AC 50/60Hz = 4.18/ 3.3 VA

Insulation class		F to VDE 0580

Protection with el. connector	          IP 65 to DIN VDE 0470

Duty cycle		ED = 100%

                                                                          SOLENOID COILS TO SUIT CD7 SERIES VALVES

CODE	DESCRIPTION	€

		 X01

5420507022	                 24 VDC Form A	                    27.29

5428457022	                 24 VAC Form A	                    28.67

5428457072	                 110 VAC Form A	                   27.29

5428457082	                 230 VAC Form A	                   27.29

	

                                                                                                                          243
   244   245   246   247   248   249   250   251   252   253   254