Page 253 - floMAX Catalogue 2016
P. 253

MODULAR FRL SERIES 4

                                                                                             PRE-FILTER 0.3 MICRON

         CODE	          SYMBOL	 THREADED	DRAIN	 NOMINAL	  INLET	 WEIGHT	 €

         		             PORTS	 TYPE	 FLOW Qn (I/min)	PRESSURE (bar)	 kg	           X01

         R412006018		 G1/4”	 1	                400	       1.5 - 16	 0.220	 82.41

AS3 AS2  R412006019		 G1/4”	 2	                400	       1.5 - 16	 0.263	 119.34

         R412006027		 G3/8”	 1	                400	       1.5 - 16	 0.263	 82.41

         R412006028		 G3/8”	 2	                400	       1.5 - 16	 0.263	 119.34

         R412007018		 G3/8”	 1	                900	       1.5 - 16	 0.361	 100.82

         R412007019		 G3/8”	 2	                900	       1.5 - 16	 0.410	 131.05

         R412007027		 G1/2”	 1	                900	       1.5 - 16	 0.361	 100.82

         R412007028		 G1/2”	 2	                900	       1.5 - 16	 0.410	 131.05

TECHNICAL DATA          -10˚C to +50˚C                                DRAIN TYPE	         WITH OPTIONS
Temperature range	      Compressed air
Medium	                 Vertical                                      1	 PC container with PA protective guard
Installation position	  Body = PA MXD 6
Materials	              Thread bushing = Die-cast zinc                	 semi-automatic, w/out pressure: open
	                       Reservoir = Polycarbonate with bayonet catch
	                       Protective guard = PA                         2	 PC container with PA protective guard
	                       Cover = ABS
	                       12cm3 (with semi-automatic)                   	 fully automatic, w/out pressure: open
Reservoir capacity	     0.3µm
Filter porosity	                                                                   MICRO-FILTER 0.01 MICRON

         CODE	          SYMBOL	 THREADED	DRAIN	 NOMINAL	  INLET	 WEIGHT	 €

         		             PORTS	 TYPE	 FLOW Qn (I/min)	PRESSURE (bar)	 kg	           X01

         R412006036		 G1/4”	 1	                350	       1.5 - 16	 0.220	 89.10

AS3 AS2  R412006037		 G1/4”	 2	                350 	      1.5 - 16	 0.263	 126.02

         R412006045		 G3/8”	 1	                350	       1.5 - 16	 0.220	 89.10

         R412006046		 G3/8”	 2	                350	       1.5 - 16	 0.263	 126.02

         R412007036		 G3/8”	 1	                700	       1.5 - 16	 0.361	 103.45

         R412007037		 G3/8”	 2	                700	       1.5 - 16	 0.410	 133.57

         R412007045		 G1/2”	 1	                700	       1.5 - 16	 0.361	 103.45

         R412007046		 G1/2”	 2	                700	       1.5 - 16	 0.410	 133.57

TECHNICAL DATA          -10˚C to +50˚C                                DRAIN TYPE	         WITH OPTIONS
Temperature range	      Compressed air
Medium	                 Vertical                                      1	 PC container with PA protective guard
Installation position	
Materials	                                                            	 semi-automatic, w/out pressure: open
	
	                       Body = PA MXD 6                               2	           PC container with PA protective guard
	                       Thread bushing = Die-cast zinc                	            fully automatic, w/out pressure: open
	                       Reservoir = Polycarbonate with bayonet catch
Reservoir capacity	
Filter porosity	        Protective guard = PA

                        Cover = ABS

                        12cm3 (with semi-automatic)

                        0.3µm

                                               ACTIVE CARBON FILTER FOR OIL REMOVAL TO 0.005mg/m3

         CODE	          SYMBOL	THREADED	 NOMINAL	         INLET	          WEIGHT	 €
                                                                             kg	 X01
         		             PORTS	 FLOW Qn (I/min)	 PRESSURE (bar)	
                                                                           0.220	 97.91
AS3 AS2  R412006072		 G1/4”	            650 	             0 - 16	
                                                                           0.220	 97.91
         R412006075		 G3/8”	            650	              0 - 16	
                                                                           0.375	 112.41
         R412007072		 G3/8”	            1000 	            0 - 16	
                                                                           0.375	 112.41
         R412007075		 G1/2”	            1000	             0 - 16	

TECHNICAL DATA          -10˚ to +50˚C (with dried air)
Ambient temperature	    Compressed air
Medium	                 Vertical
Installation position	  Body = PA MXD 6
Materials	              Thread bushing = Die-cast zinc
	                       Reservoir = Polycarbonate with bayonet catch
	                       Protective guard = PA
	                       Cover = ABS
	                       12cm3
Reservoir capacity	

                                                                                                                          247
   248   249   250   251   252   253   254   255   256   257   258