Page 256 - floMAX Catalogue 2016
P. 256
4 MODULAR FRL SERIES
FILTER REGULATOR
CODE SYMBOL THREADED DRAIN NOMINAL ADJUSTMENT WEIGHT €
PORTS TYPE FLOW QN I/MIN RANGE bar kg X01
R412014645 G1/4” 1 1000 0.5 - 8 0.241 42.76
AS5 AS3 AS2 AS1 R412014646 G1/4” 2 1000 0.5 - 8 0.259 79.21
R412014655 G1/4” 1 1000 0.5 - 10 0.241 42.76
R412014656 G1/4” 2 1000 0.5 - 10 0.259 79.21
R412006200 G1/4” 1 2100 0.5 - 8 0.394 64.52
R412006201 G1/4” 2 2100 0.5 - 8 0.437 101.44
R412006209 G3/8” 1 2600 0.5 - 8 0.437 64.52
AS1 R412006210 G3/8” 2 2600 0.5 - 8 0.437 101.44
UNIT SUPPLIED WITH GAUGE R412007200 G3/8” 1 5100 0.5 - 8 0.658 79.64
R412007201 G3/8” 2 5100 0.5 - 8 0.707 109.89
R412007209 G1/2” 1 5100 0.5 - 8 0.658 79.64
R412007210 G1/2” 2 5100 0.5 - 8 0.707 109.89
R412009200 G3/4” 1 14000 0.5 - 8 1.082 198.98
R412009201 G3/4” 2 14000 0.5 - 8 1.133 228.83
R412009209 G1” 1 14000 0.5 - 8 1.082 198.98
R412009210 G1” 2 14000 0.5 - 8 1.133 228.83
TECHNICAL DATA -10˚ to +50˚C (with dried air)
Ambient temperature
Max supply pressure 16 bar
Medium
Installation position Compressed air
Materials Vertical
Body = PA MXD 6
Thread bushing = Die-cast zinc
Reservoir = Polycarbonate with bayonet catch
Protective guard = PA
Reservoir capacity Cover = ABS
Filter porosity 28cm3
5µm
Drain Type With Options A2 A4 B C D E F H
1 PC container with PA protective guard AS1 - G1/8 43 63.5 131.7 35.8 52 167.5
2 semi-automatic, w/out pressure: open AS2 G1/4 G1/8 52 59 163.5 53.2 65 180.5
PC container with PA protective guard AS3 G1/4 G1/8 63 74 189.5 63.5 80 206
fully automatic, w/out pressure: open AS5 G1/4 G1/8 63 103 250 75 109 266
250