Page 255 - floMAX Catalogue 2016
P. 255

MODULAR FRL SERIES 4

                                                                                PRECISION PRESSURE REGULATOR

                 CODE	  SYMBOL	 THREADED	 NOMINAL	      ADJUSTMENT	WEIGHT	                       €

                 		     PORTS A2	 FLOW QN I/MIN	        RANGE bar	    kg	                        X01

                 R412006137		 G1/4”	  2200	             0.1 - 1	      0.320	                   70.94
                                                                                               70.94
                 R412006139		 G1/4”	  2200	             0.1 - 2	      0.320	                   70.94
                                                                                               70.94
                 R412006141		 G1/4”	  2200	             0.2 - 4	      0.320	                   70.94
                                                                                               70.94
AS3 AS2          R412006143		 G1/4”	  2200	             0.5 - 8	      0.320	                   70.94
                                                                                               70.94
                 R412006145		 G1/4”	  2200	             0.5 - 10	     0.320	                   70.94
                                                                                               70.94
                 R412006149		 G3/8”	  2700	             0.1 - 1	      0.320	                   93.88
                                                                                               93.88
                 R412006151		 G3/8”	  2700	             0.1 - 2	      0.320	                   93.88
                                                                                               93.88
                 R412006153		 G3/8”	  2700	             0.2 - 4	      0.320	                   93.88
                                                                                               93.88
                 R412006155		 G3/8”	  2700	             0.5 - 8	      0.320	                   93.88
                                                                                               93.88
                 R412006157		 G3/8”	  2700	             0.5 - 10	     0.320	                   93.88
                                                                                               93.88
                 R412007137		 G3/8”	  1600	             0.1 - 1	      0.600	

                 R412007139		 G3/8”	  4600	             0.1 - 2	      0.600	

                 R412007141		 G3/8”	  5000	             0.2 - 4	      0.600	

                 R412007143		 G3/8”	  4300	             0.5 - 8	      0.600	

                 R412007145		 G3/8”	  4300	             0.5 - 10	     0.600	

                 R412007149		 G1/2”	  1600	             0.1 - 1	      0.600	

                 R412007151		 G1/2”	  4600	             0.1 - 2	      0.600	

                 R412007153		 G1/2”	  5000	             0.2 - 4	      0.600	

                 R412007155		 G1/2”	  5200	             0.5 - 8	      0.600	

                 R412007157		 G1/2”	  5200	             0.5 - 10	     0.600	

TECHNICAL DATA          16 bar (232 psi)                                       	A4	 B	 C	 D	 E	            F
Max supply pressure	    -10˚C to +50˚C                                AS2 	G1/4	 52	 59	 66.8	 53.2	       65
Temperature range	      Compressed air                                                                     65
Medium	                 Any                                                    	G3/8	 52	 59	 66.8	 53.2	  80
Installation position	  Body = PA MXD 6                               AS3 	G3/8	 63	 74	 82	 63.5	         80
Materials	              Thread bushing = Die-cast zinc
	                                                                              	G1/2	 63	 74	 82	 63.5	

                                                                           STANDARD OIL MIST LUBRICATOR

                 CODE	  SYMBOL	THREADED	 NOMINAL	       INLET	 WEIGHT	 €

                 		     PORTS A2	 FLOW QN I/MIN	 PRESSURE bar	 kg	                             X01

AS5 AS3 AS2 AS1  R412014624		 G1/4”	  1400	             0.8 - 12	     0.187	 24.84

                 R412006225		 G1/4”	  2800	             0.5 - 16	     0.229	 35.60

                 R412006231		 G3/8”	  3100	             0.5 - 16 	 0.229	 35.60

                 R412007225		 G3/8”	  8000	             0.5 - 16	     0.343	 49.58

                 R412007231		 G1/2”	  8000	             0.5 - 16 	 0.343	 49.58

                 R412009225		 G3/4”	  15800	            0.5 - 16	     0.760	 142.13

                 R412009231		 G1”	    15800	            0.5 - 16 	 0.760	 142.13

TECHNICAL DATA          -10˚C to +50˚C
Temperature range	      Vertical
Installation position	  Body = PA MXD 6
Materials	              Thread bushing = Die-cast zinc
	                       Reservoir = Polycarbonate with bayonet catch
	                       Protective guard = PA
	                       Seal = ABS
	                       40 cm3
Reservoir capacity	

                                                                              AS5 AS3 AS2 AS1  	A4	 B	 C	 D	 E	 H
                                                                                               	G1/4	 43	 54	 52	 31	 124.7
                                                                                               	G1/4	 52	 59	 65	 28.2	 157
                                                                                               	G3/8	 52	 59	 65	 28.2	 157
                                                                                               	G3/8	63	74	80	 26	183
                                                                                               	G1/2	63	74	80	 26	183
                                                                                               	G3/4	 85	 103	 109	 29	 239
                                                                                               	G1	 85	 103	 109	 29	 239

                                                                                                                             249
   250   251   252   253   254   255   256   257   258   259   260