Page 250 - floMAX Catalogue 2016
P. 250

4 SOLENOID VALVES

       CD12 SERIES G1/2 SOLENOID OPERATED VALVES

                         CODE	           SYMBOL	          MIN. PERMISSIBLE	                    VOLTAGE	              €
                                                          PRESSURE (bar) psi)	            AND FREQUENCY	
                         		                                                                                          X01
                                                                                       Basic valve without coil	
                         5724555202		 2 to 10 (29 to 145)	                                                        163.82

                         5725475202		 2 to 10 (29 to 145)	 Basic valve without coil	                              213.72

     SOCKET CONNECTOR    5725555202		 2 to 10 (29 to 145)	                             Basic valve without coil	  254.55
     FORM A (DIN 43650)  5725655202		 2 to 10 (29 to 145)	                             Basic valve without coil	  330.41
     See Section 9

                         TECHNICAL DATA

                         Nominal flow rate Qn

                         at 6 bar (87 psi), ∆p = 1 bar (15 psi) 	 4100 I/min (4.1 Cv)

                         		3800 I/min (3.8 Cv) (572565....)

                         Ambient temperature range	       -15˚C to +50˚C (+5˚F to +122˚F)

                         Medium		Compressed air, lubricated or non-lubricated

                         Weight		0.85 kg (1.874 Ibs) (572455....)

                         		1.0 kg (2.205 Ibs) (572570....)

                         		1.2 kg (2.646 Ibs) (572555....)

                         		1.3 kg (2.866 Ibs) (572565....)

                         Materials		Body = AI (572455....)

                         		Seals = NBR (Nitrile Butadiene Rubber)

                         		Body = AI, PAmAD6-GF 50 (572570....), (572555)

                         		& (572565)

                         		Seals = NBR (Nitrile Butadiene Rubber), Polyurethane

                         Operating voltages		24 V DC ±10%

                         		50 Hz = 220 V AC - 20% +10%

                         		60 Hz = 220 V AC - 10% +20%

                         Power consumption		24 V DC = 2.10 W

                         Inrush power		220/230 V AC 50/60Hz = 6.6/5.5 VA (at 220 V)

                         Holding power		220/230 V AC 50/60Hz = 4.18/3.3VA (at 220 V)

                         Insulation class		F to VDE 0580

                         Protection with el. connector 	  IP 65 to DIN VDE 0470

                         Duty cycle	                      ED = 100%

     SOLENOID COILS TO SUIT CD12 SERIES VALVES

                                                          CODE	DESCRIPTION	€

                                                          		 X01

                                                          5420890020	                  24VDC Form A	              51.49

                                                          5428110020	                  24VAC Form A	              68.31

                                                          5428110070	                  110VAC Form A	             80.59

                                                          5428110080	                  230VAC Form A	             51.49

                                                          	

244
   245   246   247   248   249   250   251   252   253   254   255