Page 252 - floMAX Catalogue 2016
P. 252

4 MODULAR FRL SERIES

       STANDARD FILTER 5 MICRON

                                   CODE	  SYMBOL	 THREADED	DRAIN	 NOMINAL	   INLET	 WEIGHT	 €

                                   		                      PORTS	 TYPE	 FLOW Qn (I/min)	PRESSURE (bar)	 kg	  X01

                  AS5 AS3 AS2 AS1  R412014600		 G1/4”	 1	             1000	  1.5 - 12	 0.166	 18.78

                                   R412014602		 G1/4”	 2	             1000	  1.5 - 12	 0.184	 63.96

                                   R412006000		 G1/4”	 1	             2100	  1.5 - 16	 0.212	 31.13

                                   R412006001		 G1/4”	 2	             2100	  1.5 - 16	 0.255	 68.17

                                   R412006009		 G3/8”	 1	             2100	  1.5 - 16	 0.212	 31.13

                                   R412006010		 G3/8”	 2	             2100	  1.5 - 16	 0.255	 68.17

                                   R412007000		            G3/8”	 1	  3500	  1.5 - 16	 0.361	 43.10

                                   R412007001		            G3/8”	 2	  3500	  1.5 - 16	 0.410	 73.33

                                   R412007009		            G1/2”	 1	  3500	  1.5 - 16	 0.361	 43.10

                                   R412007010		            G1/2”	 2	  3500	  1.5 - 16	 0.410	 73.33

                                   R412009000		 G3/4”	 1	             7800	  1.5 - 16	 0.718	 140.14

                                   R412009001		            G3/4”	 2	  7800	  1.5 - 16	 0.769	 170.00

                                   R412009009		            G1”	 1	    7800	  1.5 - 16	 0.769	 140.14

                                   R412009010		            G1”	 2	    7800	  1.5 - 16	 0.769	 170.00

                                   TECHNICAL DATA          -10˚ to +50˚C (with dried air)
                                   Ambient temperature	    Compressed air
                                   Medium	                 Vertical
                                   Installation position	  Body = PA MXD 6
                                   Materials	              Thread bushing = Die-cast zinc
                                   	                       Reservoir = Polycarbonate with bayonet catch
                                   	                       Protective guard = PA
                                   	                       Cover = ABS
                                   	                       5µm
                                   Filter porosity	

     DRAIN TYPE	  WITH OPTIONS                                            	A4	 B	 C	 D	 F	 H

     1	 PC container with PA protective guard              AS1 	G1/8”	 43	 54	 131.7	 52	 167.5
                                                           AS2 	G1/8”	 52	 59	 163.5	 65	 180.5
     	 semi-automatic, w/out pressure: open                AS3 	G1/8”	 63	 74	 189.5	 80	 206
                                                           AS5 	G1/8”	 85	 103	 250	 109	 266
     2	 PC container with PA protective guard

     	 fully automatic, w/out pressure: open

246
   247   248   249   250   251   252   253   254   255   256   257