Page 257 - floMAX Catalogue 2016
P. 257

MODULAR FRL SERIES 4

                                                                            FILTER & REGULATOR & LUBRICATOR

                 CODE	  SYMBOL	 THREADED	 DRAIN	 NOMINAL	 ADJUSTMENT	WEIGHT	 €

                 		     PORTS	 TYPE	 FLOW QN I/MIN	 RANGE bar	 kg	     X01

AS5 AS3 AS2 AS1  R412014675		 G1/4”	  1	  480	    0.5 - 8	 0.628	 80.08

                 R412014676		 G1/4”	  2	  480	    0.5 - 8	 0.646	 115.73

                 R412006318		 G1/4”	  1	  1400	   0.5 - 8	 0.780	 116.55

                 R412006319		 G1/4”	  2	  1400	   0.5 - 8	 0.825	 153.36

                 R412006327		 G3/8”	  1	  1600	   0.5 - 8	 0.780	 116.55            AS1

                 R412006328		 G3/8”	  2	  1600	   0.5 - 8	 0.825	 153.36

                 R412007318		 G3/8”	  1	  3500	   0.5 - 8	 1.353	 169.60

                 R412007319		 G3/8”	  2	  3500	   0.5 - 8	 1.402	 199.72

                 R412007327		 G1/2”	  1	  3500	   0.5 - 8	 1.353	 169.60

                 R412007328		 G1/2”	  2	  3500	   0.5 - 8	 1.402	 199.72

                 R412009318		 G3/4”	  1	  12300	  0.5 - 8	 2.627	 427.18

                 R412009319		 G3/4”	  2	  12300	  0.5 - 8	 2.678	 457.05

                 R412009327		 G1”	    1	  12300	  0.5 - 8	 2.627	 427.18

                 R412009328		 G1”	    2	  12300	  0.5 - 8	 2.678	 457.05

TECHNICAL DATA          16 bar                                                      UNIT SUPPLIED WITH GAUGE
Max supply pressure	    -10˚C to +50˚C (with dried air)
Temperature range	      Compressed air
Medium	                 Vertical
Installation position	  Body = PA MXD 6
Materials	              Thread bushing = Die-cast zinc
	                       Reservoir = Polycarbonate with bayonet catch
	                       Protective guard = PA
	                       Cover = ABS
	                       5µm
Filter porosity	

		 A2	 A4	 B	 C	 D	 E	 F	 H	 J	 K	 O	R	 T	                             Drain Type	                 With Options
                                                                       		1          PC container with PA protective guard
	A	S1 -	 G1/8	 129	 63.5	131.7	 35.8	 52	 159.5	 -	 -	 -	 -	 -         		2          semi-automatic, w/out pressure: open
	A	S2 G1/4	 G1/8	 156	 59	163.5	53.2	 65	180.5	 95	 49.4	52	 5.4	 7.3               PC container with PA protective guard
	A	S3 G1/4	 G1/8	 189	 74	189.5	63.5	 80	 206	 104	 71	 63	 64	 8                   fully automatic, w/out pressure: open
	A	S4 G1/4	 G1/8	 255	103	250	 75	 109	266	 140	86.5	85	8.5	 10

                                                                                                                           251
   252   253   254   255   256   257   258   259   260   261   262