Page 258 - floMAX Catalogue 2016
P. 258

4 MODULAR FRL SERIES

       FILTER REGULATOR & LUBRICATOR

                                                CODE	    SYMBOL	 THREADED	 DRAIN	 NOMINAL	 ADJUSTMENT	WEIGHT	 €

                                                		                      PORTS	 TYPE	 FLOW QN I/MIN	 RANGE bar	 kg	    X01

                               AS5 AS3 AS2 AS1  R412014672		 G1/4”	     1	  700	    0.5 - 8	 0.504	 71.25

                                                R412014673		 G1/4”	     2	  700	    0.5 - 8	 0.522	 106.98

                                                R412006298		 G1/4”	     1	  1800	   0.5 - 8	 0.633	 101.82

                                                R412006299		 G1/4”	     2	  1800	   0.5 - 8	 0.676	 138.74

                                                R412006307		 G3/8”	     1	  2000	   0.5 - 8	 0.633	 101.82

     AS1                                        R412006308		 G3/8”	     2	  2000	   0.5 - 8	 0.676	 138.74

     UNIT SUPPLIED WITH GAUGE                   R412007298		 G3/8”	     1	  3500	   0.5 - 8	 1.018	 137.73

                                                R412007299		 G3/8”	     2	  3500	   0.5 - 8	 1.067	 167.86

                                                R412007307		 G1/2”	     1	  3500	   0.5 - 8	 1.018	 137.73

                                                R412007308		 G1/2”	     2	  3500	   0.5 - 8	 1.067	 167.86

                                                R412009298		 G3/4”	     1	  12300	  0.5 - 8	 1.827	 344.90

                                                R412009299		 G3/4”	     2	  12300	  0.5 - 8	 1.878	 374.77

                                                R412009307		 G1”	       1	  12300	  0.5 - 8	 1.827	 344.90

                                                R412009308		 G1”	       2	  12300	  0.5 - 8	 1.878	 374.77

                                                TECHNICAL DATA          16 bar
                                                Max supply pressure	    -10˚C to +50˚C (with dried air)
                                                Temperature range	      Compressed air
                                                Medium	                 Vertical
                                                Installation position	  Body = PA MXD 6
                                                Materials	              Thread bushing = Die-cast zinc
                                                	                       Reservoir = Polycarbonate with bayonet catch
                                                	                       Protective guard = PA
                                                	                       Cover = ABS
                                                	                       Filter = 28 cm3 (0.95 U.S. Fl.oz.)
                                                Reservoir capacity	     Lubricator = 40 cm3 (1.69 U.S. Fl.oz.)
                                                	                       5µm
                                                Filter porosity	

     Drain Type	                 With Options                                  	A2	 A4	 B	 C	 D	 E	 F	 H	 J	 K	 R	 T	
     		1          PC container with PA protective guard                 AS1 	 -	 G1/8	 86	 163.5	131.7	 35.3	 52	 159.5	 -	 -	 -	 -	
     		2          semi-automatic, w/out pressure: open                  AS2 	G1/4	 G1/8	 104	 59	 163.5	 53.2	 65	 180.5	 95	 49.4	 5.4	 7.3
                  PC container with PA protective guard
                  fully automatic, w/out pressure: open                 AS3 	G1/4	 G1/8	 126	 74	 189.5	 63.5	 80	 206	 104	 71	 6.4	 8
                                                                        AS4 	G1/4	 G1/8	 170	 103	 250	 75	 109	 266	 140	 86.5	 8.5	 10

252
   253   254   255   256   257   258   259   260   261   262   263