Page 259 - floMAX Catalogue 2016
P. 259
MODULAR FRL SERIES 4
3/2 SOLENOID VALVE
CODE SYMBOL THREADED NOMINAL VOLTAGE WEIGHT €
PORTS FLOW QN I/MIN kg X01
AS2 AS1 R412014666 G1/4” 2000 24 VDC 0.215 88.78
R412014668 G1/4” 2000 230 VAC 0.214 99.54
R412006265 G1/4” 1800 24 VDC 0.219 101.44
R412006266 G1/4” 1800 110 VAC 0.219 101.44
R412006267 G1/4” 1800 230 VAC 0.219 101.44
R412006269 G3/8” 2000 24 VDC 0.219 101.44
R412006270 G3/8” 2000 110 VAC 0.219 101.44
R412006271 G3/8” 2000 230 VAC 0.219 101.44
R412007265 G3/8” 4500 24 VDC 0.459 110.39
AS3 R412007266 G3/8” 4500 110 VAC 50 0.459 120.85
R412007267 G3/8” 4500 230 VAC 50 0.459 120.85
R412007269 G1/2” 4500 24 VDC 0.459 110.39
R412007270 G1/2” 4500 110 VAC 50 0.459 120.85
R412007271 G1/2” 4500 230 VDC 50 0.459 120.85
TECHNICAL DATA 0 to 10 bar
Working pressure -10˚C to +50˚C
Ambient temperature Compressed air
Medium 2.2 VA
Pickup power with AC 50 Hz 1.6 VA
Holding power with AC 50 Hz 2W
Power consumption with DC 100%
Relative switch-on duration
Protection class (DIN 40 050) IP 65
with electrical connector Any
Installation position Body = PA MXD 6. Thread bushing = Die-cast zinc. Cover = ABS
Materials
3/2 WAY SHUT-OFF VALVE
CODE SYMBOL THREADED NOMINAL WEIGHT €
PORTS FLOW QN I/MIN kg X01
AS5 AS3 AS2 AS1 R412014664 G1/4” 2600 0.15 25.08
R412006260 G1/4” 3000 0.206 29.99
R412006261 G3/8” 3000 0.206 29.99
R412006260 G3/8” 4500 0.446 50.29
R412006261 G1/2” 4500 0.446 50.29
R412009260 G3/4” 14500 0.825 134.95
R412009261 G1” 14500 0.825 134.95
TECHNICAL DATA - 10˚C to +50˚C
Ambient temperature Compressed air
Medium Any
Installation position Body = PA MXD 6. Thread bushing = Die-cast zinc. Cover = ABS
Materials
DISTRIBUTOR BLOCK
CODE SYMBOL THREADED WEIGHT €
PORTS kg X01
AS5 AS3 AS2 AS1 R412014662 G1/4” 0.148 17.33
R412006250 G1/4” 0.250 22.42
R412006251 G3/8” 0.250 22.42
R412007250 G3/8” 0.250 25.31
R412007251 G1/2” 0.250 25.31
R412009250 G3/4” 0.648 92.61
R412009251 G1” 0.648 92.61
TECHNICAL DATA Compressed air
Medium Any
Installation position Body = PA MXD 6. Thread bushing = Die-cast zinc. Cover = ABS
Materials
253