Page 254 - floMAX Catalogue 2016
P. 254

4 MODULAR FRL SERIES

       PRESSURE REGULATOR

                                                CODE	  SYMBOL	 THREADED	 NOMINAL	                       ADJUSTMENT	WEIGHT	 €

                                                		                      PORTS A2	 FLOW QN I/MIN	        RANGE bar	  kg	        X01

                               AS5 AS3 AS2 AS1  R412014627		 G1/4”	             1000	                   0.2 - 4	    0.209	 29.32

                                                R412014628		 G1/4”	             1000	                   0.5 - 8	    0.209	 29.32

                                                R412014629		 G1/4”	             1000	                   0.5 - 10	   0.209	 29.32

                                                R412006101		 G1/4”	             2200	                   0.1 - 1	    0.320	 43.42

                                                R412006103		 G1/4”	             2200	                   0.1 - 2	    0.320	 43.42

                                                R412006105		 G1/4”	             2200	                   0.2 - 4	    0.320	 43.42

       AS1                                      R412006107		 G1/4”	             2200	                   0.5 - 8	    0.320	 43.42

     UNIT SUPPLIED WITH GAUGE                   R412006109		 G1/4”	             2200	                   0.5 - 10	   0.320	 43.42

                                                R412006111		 G1/4”	             2200	                   0.5 - 16	   0.320	 43.42

                                                R412006113		 G3/8”	             2700	                   0.1 - 1	    0.320	 43.42

                                                R412006115		 G3/8”	             2700	                   0.1 - 2	    0.320	 43.42

                                                R412006117		 G3/8”	             2700	                   0.2 - 4	    0.320	 43.42

                                                R412006119		 G3/8”	             2700	                   0.5 - 8	    0.320	 43.42

                                                R412006121		 G3/8”	             2700	                   0.5 - 10	   0.320	 43.42

                                                R412006123		 G3/8”	             2700	                   0.5 - 16	   0.320	 43.42

                                                R412007101		 G3/8”	             1600	                   0.1 - 1	    0.600	 59.60

                                                R412007103		 G3/8”	             4600	                   0.2 - 2	    0.600	 59.60

                                                R412007105		 G3/8”	             5000	                   0.2 - 4	    0.600	 59.60

                                                R412007107		            G3/8”	  4300	                   0.5 - 8	    0.600	 59.60

                                                R412007109		 G3/8”	             4300	                   0.5 - 10	   0.600	 59.60

                                                R412007111		 G3/8”	             3500	                   0.5 - 6	    0.600	 59.60

                                                R412007113		 G1/2”	             1600	                   0.1 - 1	    0.600	 59.60

                                                R412007115		 G1/2”	             4600	                   0.1 - 2	    0.600	 59.60

                                                R412007117		 G1/2”	             5000	                   0.2 - 4	    0.600	 59.60

                                                R412007119		 G1/2”	             5200	                   0.5 - 8	    0.600	 59.60

                                                R412007121		 G1/2”	             5200	                   0.5 - 10	   0.600	 59.60

                                                R412007123		 G1/2”	             4000	                   0.5 - 16	   0.600	 59.60

                                                R412009101		 G3/4”	             14500	                  0.1 - 1	    0.997	 137.35

                                                R412009103		 G3/4”	             14500	                  0.1 - 2	    0.997	 137.35

                                                R412009105		 G3/4”	             14500	                  0.2 - 4	    0.997	 137.35

                                                R412009107		            G3/4”	  14500	                  0.5 - 8	    0.997	 137.35

                                                R412009109		 G3/4”	             14500	                  0.5 - 10	   0.997	 137.35

                                                R412009111		 G3/4”	             14500	                  0.5 - 16	   0.997	 137.35

                                                R412009113		 G1”	               14500	                  0.1 - 1	    0.997	 137.35

                                                R412009115		 G1”	               14500	                  0.1 - 2	    0.997	 137.35

                                                R412009117		 G1”	               14500	                  0.2 - 4	    0.997	 137.35

                                                R412009119		 G1”	               14500	                  0.5 - 8	    0.997	 137.35

                                                R412009121		 G1”	               14500	                  0.5 - 10	   0.997	 137.35

                                                R412009123		 G1”	               14500	                  0.5 - 16	   0.997	 137.35

                                                TECHNICAL DATA          16 bar (232 psi)
                                                Max supply pressure	    -10˚C to +50˚C
                                                Temperature range	      Compressed air
                                                Medium	                 Any
                                                Installation position	  Body = PA MXD 6
                                                Materials	              Thread bushing = Die-cast zinc
                                                	

                                                                                        	A4	 B	 C	 D	 E	 F

                                                                                AS1 	G1/4	 43	 63.5	 52	 40.80	 -

                                                                                AS2     	G1/4	          52	  59	 66.8	 53.2	   65
                                                                                        	G3/8	          52	  59	 66.8	 53.2	   65

                                                                                AS3     	G3/8	          63	  74	    82	 63.5	  80
                                                                                        	G1/2	          63	  74	    82	 63.5	  80

                                                                                AS5 	G3/4	 85	 103	 112	 75	 109
                                                                                        	G1	 85	 103	 112	 75	 109

248
   249   250   251   252   253   254   255   256   257   258   259