Page 270 - floMAX Catalogue 2016
P. 270
5 STANDARD SERIES FRL - “NEW DEAL”
STANDARD FILTER
CODE DESCRIPTION €
1221006 20 Micron G1/4” P11
1321006 20 Micron G3/8”
1421006 20 Micron G1/2” 26.69
1521006 20 Micron G3/4” 42.24
1621006 20 Micron G1” 42.24
104.55
104.55
Max. inlet pressure 18 bar
Fluid Compressed Air
Max temperature at 10 bar 50 °C
Mounting position Vertical
Condensate drain Manual/Semi-auto
A B C D E G H L M kg
G 1/4” 42 142 42 42 32 10 21 M4 Hole 185 0.4
G 3/8” 60 180 60 60 46 14 30 M4 Hole 230 0.9
G 1/2” 60 180 60 60 46 14 30 M4 Hole 230 0.9
G 3/4” 80 235 80 80 66 22 40 M6 Hole 325 1.9
G 1” 80 235 80 80 66 22 40 M6 Hole 325 1.9
OIL REMOVAL FILTER
Degree of filtration 9198.9b7a%r 0.0 1µm CODE PORTS €
Max. inlet pressure P11
Flow rate at 6 bar ∆P 1 bar 1600 NI/min
1422002 G1/2” 105.62
Fluid Filtered 4µm
compressed air
Max temperature at 10 bar 50 °C
Weight 0.9 kg
Mounting position 4V5erctmica3 l
Bowl capacity
Notes: It is advisable to mount a 4µ filter upstream acting as a rough filter.
A B C D E G H L M
G 1/2” 60 180 60 60 46 14 30 M4 Hole 230
PRESSURE REGULATOR
STANDARD PADLOCKABLE
CODE DESCRIPTION € CODE DESCRIPTION €
P11 P11
1202002 0-8bar G1/4” 31.24 1210013 0-8bar G1/4” 33.74
1202003 0-12bar G1/4” 31.24 1210014 0-12bar G1/4” 33.74
1302002 0-8bar G3/8” 48.86 1310013 0-8bar G3/8” 52.77
1302003 0-12bar G3/8” 48.86 1310014 0-12bar G3/8” 52.77
1402002 0-8bar G1/2” 48.86 1410013 0-8bar G1/2” 52.78
STANDARD PADLOCKABLE 1402003 0-12bar G1/2” 48.86 1410014 0-12bar G1/2” 52.78
1502003 0-12bar G3/4” 133.08
1602003 0-12bar G1” 133.07
Max. inlet pressure 18 bar
Fluid Filtered, lubricated or unlubricated compressed air*
Max temperature at 10 bar 50 °C
NOTE: * Lubrication, if used must be continuous
A B C D E F G H I L M N kg
G 1/4” 42 142 42 42 32 30x1.5 10 21 25 M4 Hole 185 G1/8” 0.3
G 3/8” 60 180 60 60 46 38x2 14 30 35 M4 Hole 230 G1/8” 0.8
G 1/2” 60 180 60 60 46 38x2 14 30 35 M4 Hole 230 G1/8” 0.8
G 3/4” 80 235 80 80 66 55x2 22 40 47 M6 Hole 325 G1/4” 2.2
G 1” 80 235 80 80 66 55x2 22 40 47 M6 Hole 325 G1/4” 2.2
264