Page 269 - floMAX Catalogue 2016
P. 269

ACCESSORIES -                 5

                                                CONNECTING NIPPLE KIT

CODE	     BODY	DESCRIPTION	               €
	          SIZE		
                                          P44
9210000	    1	 Nipple Kit Size 1	
                                         2.04
9210010	    2	 Nipple Kit Size 2	        5.57

CODE	     BODY	DESCRIPTION	                €    THREADED PORT KIT
	          SIZE		                                AUTOMATIC DRAIN
9210001	                                   P44
9210002	    1	 Size 1 G1/8”	
9210003	    1	 Size 1 G1/4”	             1.40
9210011	    1	 Size 1 G3/8”	             1.40
9210012	    2	 Size 2 G3/8”	             1.40
9210013	    2	 Size 2 G1/2”	             4.74
9210014	    2	 Size 2 G3/4”	             4.74
            2	 Size 2 G1”	               8.29
                                         8.29
CODE	     BODY	DESCRIPTION	
	          SIZE		                          €

9008002	    1	 Size 1 & 2	                 P44

                                         34.56

                                                REPLACEMENT ELEMENTS

CODE	     BODY	DESCRIPTION	                €    5/20 Micron Oil Removal Activated Carbon
	          SIZE		
9210150	                                   P44                                            263
9210151	    1	 5 Micron Size 1	
9210155	    1	 20 Micron Size 1	         4.02
9210156	    2	 5 Micron Size 2	          4.02
9210160	    2	 20 Micron Size 2	         5.24
9210165	    1	 Oil Removal Size 1	       5.24
9210161	    2	 Oil Removal Size 2	       41.89
9210166	    1	 Activated Carbon Size 1	  74.57
            2	 Activated Carbon Size 2	  42.51
                                         74.57
   264   265   266   267   268   269   270   271   272   273   274