Page 133 - floMAX Catalogue 2016
P. 133
STAUFF CONNECT - DIN2353 FITTINGS 2
STRAIGHT BULKHEAD FITTING
TYPE FI-GS • SERIES L / S
L1 L3 S3
S3 S1 S2
D2
D1
L2 L4
L
SERIES L
L7
CODE Description Codes Tube PN Dimensions [mm] Weight2 €
Fitting body supplied with lock OD [mm] [bar] [kg] ca.
nut, cutting rings & union nuts D1 D2 L L11 L2 L31 L4 L7min L7max S1 S2 S3 per 100 A05
6010001119 FI-GS-06L-W3-SKM-MS 6 500 4 48 22 7.0 42 27.0 3 16 17 17 14 6.9 3.68
6010001121 FI-GS-08L-W3-SKM-MS 8 500 6 49 23 8.0 42 27.0 3 16 19 19 17 9.2 3.77
6010001123 FI-GS-10L-W3-SKM-MS 10 500 8 52 25 10.0 43 28.0 3 16 22 22 19 11.8 4.68
6010001125 FI-GS-12L-W3-SKM-MS 12 400 10 53 25 10.0 44 29.0 3 16 24 24 22 14.7 5.42
6010001127 FI-GS-15L-W3-SKM-MS 15 400 12 57 27 12.0 46 31.0 3 16 27 30 27 24.0 8.10
6010001129 FI-GS-18L-W3-SKM-MS 18 400 15 61 30 13.5 49 32.5 3 16 32 36 32 35.1 13.04
6010001131 FI-GS-22L-W3-SKM-MS 22 250 19 66 33 16.5 51 34.5 4 16 36 41 36 45.6 16.71
6010001133 FI-GS-28L-W3-SKM-MS 28 250 24 69 35 18.5 52 35.5 4 16 41 46 41 67.7 25.45
6010001135 FI-GS-35L-W3-SKM-MS 35 250 30 76 40 18.5 58 36.5 4 16 50 55 50 102.2 39.03
6010001137 FI-GS-42L-W3-SKM-MS 42 250 36 77 42 19.0 59 36.0 4 16 60 65 60 129.0 52.40
SERIES S
CODE Description Codes Tube PN Dimensions [mm] Weight2 €
Fitting body supplied with lock OD [mm] [bar] D2 [kg] ca.
nut, cutting rings & union nuts D1 L L11 L2 L31 L4 L7min L7max S1 S2 S3 per 100 A05
6010001139 FI-GS-06S-W3-SKM-MS 6 800 4 55 27 12.0 44 29.0 3 16 19 19 17 11.3 4.21
6010001141 FI-GS-08S-W3-SKM-MS 8 800 5 56 28 13.0 44 29.0 3 16 22 22 19 14.4 5.26
6010001143 FI-GS-10S-W3-SKM-MS 10 800 7 59 31 14.5 46 29.5 3 16 24 24 22 19.1 6.10
6010001145 FI-GS-12S-W3-SKM-MS 12 630 8 60 31 14.5 47 30.5 3 16 27 27 24 23.0 8.07
6010001147 FI-GS-14S-W3-SKM-MS 14 630 10 65 35 17.0 50 32.0 3 16 30 30 27 31.4 13.43
6010001149 FI-GS-16S-W3-SKM-MS 16 630 12 65 35 16.5 50 31.5 3 16 32 32 30 36.6 13.22
6010001151 FI-GS-20S-W3-SKM-MS 20 400 16 72 39 17.5 55 33.5 4 16 41 41 36 60.5 20.34
6010001153 FI-GS-25S-W3-SKM-MS 25 400 20 79 44 20.0 59 35.0 4 16 46 46 46 96.8 32.60
6010001155 FI-GS-30S-W3-SKM-MS 30 400 25 86 48 21.5 64 37.5 4 16 50 50 50 117.5 39.84
6010001157 FI-GS-38S-W3-SKM-MS 38 400 32 91 53 22.0 68 37.0 4 16 65 65 60 184.7 64.62
1 Approximate dimension with union nuts tightened.
2 Weight including cutting rings and union nuts.
HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES
127