Page 132 - floMAX Catalogue 2016
P. 132

2 STAUFF CONNECT - DIN2353 FITTINGS

       EQUAL CROSS

          TYPE FI-K • SERIES LL / L / S

                                                                                                                                                                     S1 S2

                                                                         D2
                                                                            D1
                                                                               L2
                                                                                  L1

                                                               L

SERIES L

CODE        Description Codes  Tube                 PN  Dimensions [mm]                                                                                                             Weight2 €
            Fitting body supplied with OD [mm] [bar]                                                                                                                                [kg] ca.
6010001076  cutting rings & union nuts D1               D2 L      L11    L2                                                                                                 S1  S2  per 100   A05
6010001077
6010001078  FI-K-06L-W3-MS     6 500                    4 19 27          12.0 12 14 8.4                                                                                                       17.83
6010001079
6010001080  FI-K-08L-W3-MS     8 500                    6 21 29          14.0 12 17 11.3                                                                                                      19.62
6010001081
6010001082  FI-K-10L-W3-MS     10 500                   8 22 30          15.0 14 19 14.1                                                                                                      21.25
6010001083
            FI-K-12L-W3-MS     12 400                   10 24 32         17.0 17 22 19                                                                                                        23.53

            FI-K-15L-W3-MS     15 400                   12 28 36         21.0 19 27 31.9                                                                                                      27.81

            FI-K-18L-W3-MS     18 400                   15 31 40         23.5 24 32 46.3                                                                                                      35.84

            FI-K-22L-W3-MS     22 250                   19 35 44         27.5 27 36 61.4                                                                                                      51.28

            FI-K-28L-W3-MS     28 250                   24 38 47         30.5 36 41 101.3                                                                                                     68.35

SERIES S

CODE        Description Codes  Tube                 PN                                                                                                                              Weight2 €
            Fitting body supplied with OD [mm] [bar]                                                                                                                                [kg] ca.
            cutting rings & union nuts D1               D2  L     L11 L2                                                                                                    S1  S2  per 100   A05

6010001086 FI-K-06S-W3-MS      6                    800 4   23 31 16.0 12 17 14.4                                                                                                             21.39

6010001088 FI-K-10S-W3-MS      10                   800 7   25 34 17.5 17 22 24.1                                                                                                             25.12

6010001089 FI-K-12S-W3-MS      12                   630 8   29 38 21.5 17 24 29.8                                                                                                             26.57

6010001091 FI-K-16S-W3-MS      16                   630 12 33 43 24.5 24 30 52.6                                                                                                              38.45

6010001092 FI-K-20S-W3-MS      20                   400 16 37 48 26.5 27 36 79.6                                                                                                              55.54

6010001093 FI-K-25S-W3-MS      25                   400 20 42 54 30.0 36 46 144                                                                                                               68.39

6010001094 FI-K-30S-W3-MS      30 400 25 49 62 35.5 41 50 182.3 92.30

6010001095 FI-K-38S-W3-MS      38 400 32 57 72 41.0 50 60 270.7 146.67

1 Approximate dimension with union nuts tightened.
2 Weight including cutting rings and union nuts.

                                 HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES
126
   127   128   129   130   131   132   133   134   135   136   137