Page 217 - floMAX Catalogue 2016
P. 217

ACCESSORIES FOR ISO VALVES 3

                                             SOLENOID COILS FOR ISO 5599/1 VALVES

                                                                                                                   22mm

CODE	DESCRIPTION	                                      €     •	 Voltage tolerance: -10% +15%
		                                                           •	 Insulation class: F155
W0215000101	 24VDC	                                    P40   •	 Degree of protection: IP65 EN60529 with connector
W0215000111	 24VAC	                                          •	 Avoid prolonged exposure to the atmospheric agents
W0215000121	 110VAC	                                 11.04   •	 Coil temperature 100% ED: from 70˚C to 20˚C
W0215000131	 220VAC	                                 11.04   	 - Ambient temperature
                                                     11.04
                                                     11.04

CODE	DESCRIPTION	

			

M1NS2000	  Form B Socket Connector 	 SEE SECTION 9 FOR PRICING	

                                                             SOLENOID COILS FOR ISO 5599/2 VALVES

                                                                                                                           30mm

CODE	DESCRIPTION	                                    €
		                                                   P40 •	 Voltage tolerance: -10% +15%
W0210010100	 24VDC	                                          •	 Insulation class: F155
W0210011100	 24VAC	                                  9.93    •	 Degree of protection: IP65 EN60529 with connector
W0210012100	 110VAC	                                 9.93    •	 Avoid prolonged exposure to the atmospheric agents
W0210013100	 220VAC	                                 9.93    •	 Coil temperature 100% ED: from 70˚C to 20˚C

                                                     9.93 	 - Ambient temperature

CODE	DESCRIPTION	

			

G1NU2000	  Form A Socket Connector 	 SEE SECTION 9 FOR PRICING	

                                                                                          SUB-BASES

                      ISO 5599/1 Valves                €

CODE	DESCRIPTION	                                      P06
		
0228000150	 Pos. 1 Manifold Base - Side Ports	       22.41
0228000155	 Pos. 2 Manifold Base - Bottom Ports	     22.41
0228000200	 Pos. 3 Input End-Plate	                  9.62
0228000210	 Pos. 5 Blind End-Plate	                  4.84
0228000300	 Pos. 6 Intermediate Plate - Top Ports	   11.95
0228000301	 Pos. 7 Intermediate Plate - Back Ports	  11.95
0228000500	 Pos. 8 Blanking Plate	                   5.03
0228000400	 Pos. 9 Intermediate Diaphragm	           1.15
0228000100	 Pos. 11 Indivdual Base - Side Ports	     12.47
0228000700	 Pos. 13 Assembly Kit	                    2.00
	

                      ISO 5599/2 Valves                €

CODE	DESCRIPTION	                                      P06
		
0228001150	 Pos. 1 Manifold Base - Side Ports	       27.40	
0228001155	 Pos. 2 Manifold Base - Bottom Ports	     27.40
0228001200	 Pos. 3 Input End-Plate	                  12.21
0228001210	 Pos. 5 Blind End-Plate	                  7.85
0228001300	 Pos. 6 Intermediate Plate - Top Ports	   15.46
0228001301	 Pos. 7 Intermediate Plate - Back Ports	  15.46
0228001500	 Pos. 8 Blanking Plate	                   6.16
0228001400	 Pos. 9 Intermediate Diaphragm	           1.90
0228001100	 Pos. 11 Indivdual Base - Side Ports	     19.93
0228001700	 Pos. 13 Assembly Kit	                    2.62

                                                                                                                                 211
   212   213   214   215   216   217   218   219   220   221   222