Page 111 - floMAX Catalogue 2016
P. 111

HOSE COUPLING INSERTS 2

                                                  STRAIGHT FLANGE (ISO 62 FLANGE END)

CODE        HOSE FLANGE    H     L     A BAR PSI        €
            I.D. SIZE
                                                        A02

2020066248  1/2"   1/2"    47.0  80    31.8 415 6000 12.12

2020066249  1/2"   3/4"    47.0  80    41.3 415 6000 16.24

2020066250  5/8"   1/2"    48.0  84    31.8 350 5000 30.51

2020066251  5/8"   3/4"    48.0  84    41.3 350 5000 26.56

2020066252  3/4"   1/2"    50.0  90.5  31.8  350  5000  31.03

2020066253  3/4"   3/4"    58.0  98.5  41.3  350  5000  11.60

2020066254  3/4"   1"      58.0 98.5 47.6 350 5000 17.42

2020066255  1"     3/4" 60.0 115 41.3 280 4000 42.42

2020066256  1"     1" 64.0 115 47.6 280 4000 17.21

2020066257  1"     11/4"   64.0  115   54.0  280 4000 23.26

2020066258 1 1/4"  1"      67.5 125 47.6 210 3000 63.72

2020066259 1 1/4" 1 1/4"   67.5  125   54.0  210 3000 22.77

2020066260 1 1/4" 1 1/2"   67.5  125   63.5  210 3000 34.51

2020066261 1 1/2" 1 1/2"   79.5  144   63.5  185 2700 37.81

2020066262 1 1/2"  2"      79.5 144 79.4 185 2700 83.86

2020066263  2"     2" 95.0 165 79.4 175 2500 57.33

                                             45° FLANGE ELBOW (ISO 62 FLANGE END)

CODE        HOSE FLANGE H L K A BAR PSI                 €
             I.D. SIZE
                                                        A02

2020066264  1/2"   1/2"    47 80 20 31.8 415 6000 16.39

2020066265  1/2"   3/4"    53 86 26 41.3 415 6000 18.48

2020066266  5/8"   1/2"    51 87 21 31.8 350 5000 42.38

2020066267  5/8"   3/4"    57 93 26 41.3 350 5000 47.29

2020066268  3/4"   1/2"    64 104 26 31.8 350 5000 51.73

2020066269  3/4"   3/4"    64 104 26 41.3 350 5000 15.34

2020066270  3/4"   1"      68 108 31 47.6 350 5000 23.42

2020066271  1"     3/4" 79 130 31 41.3 280 4000 59.93

2020066272  1"     1" 80 131 32 47.6 280 4000 21.21

2020066273  1" 1 1/4" 85 136 37 54.0 280 4000 32.46

2020066274 1 1/4"  1"      94 152 37 47.6 210 3000 80.75

2020066275 1 1/4" 1 1/4" 93 151 37 54.0 210 3000 35.47

2020066276 1 1/4" 1 1/2" 99 157 43 63.5 210 3000 54.41

2020066277  1 1/2" 1 1/2"  111 175 44  63.5  185  2700  55.54

2020066278 1 1/2"  2"      122 186 55  79.4  185  2700  205.40

2020066279  2"     2"      147 217 58  79.4  175  2500  92.36

HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES

                                                                                   105
   106   107   108   109   110   111   112   113   114   115   116