Page 112 - floMAX Catalogue 2016
P. 112

2 HOSE COUPLING INSERTS

       90° FLANGE ELBOW (ISO 62 FLANGE END)

CODE        HOSE FLANGE                     H    L            A BAR PSI         €
            I.D. SIZE
                                                                                A02

2020066280  1/2"                   1/2"     38   71           40 31.8 415 15.56

2020066281  1/2"                   3/4"     38   71           47 41.3 415 22.82

2020066283  5/8"                   3/4"     45   81           50 41.3 350 47.29

2020066284  3/4"                   1/2"     55   95           54 31.8 350 54.72

2020066285  3/4"                   3/4"     55   95           54 41.3 350 15.56

2020066286  3/4"                   1"       55   95           60 47.6 350 24.73

2020066287  1"                     3/4"     70   121          65  41.3 280 59.93

2020066288  1"                     1"       70 121 66 47.6 280 22.68

2020066289 1" 1 1/4" 70 121 73 54.0 280 34.64

2020066290 1 1/4"                  1"       85 142 80 47.6 210 80.75

2020066291 1 1/4" 1 1/4"                    85   142          78  54.0 210 37.29

2020066292 1 1/4" 1 1/2"                    85   142          86  63.5 210 56.98

2020066293 1 1/2" 1 1/2"                    105  170          93  63.5 185 65.98

2020066340 1 1/2"                  2"       105 170 109 79.4 185 185.02

2020066294  2"                     2" 140 210 125 79.4 175 112.60

O’RING SEAL FOR ISO 62 FLANGE END

CODE                               FLANGE        ISO 3601-1            SAE        €
                                     SIZE
2020066353                           1/2"         19 x 3.55       18.64 x 3.55   A02
2020066354                           3/4"         25 x 3.55       24.99 x 3.55
2020066355                            1"         32.5 x 3.55      32.92 x 3.55  0.09
2020066356                          1 1/4"       37.5 x 3.55      37.69 x 3.55  0.08
2020066357                          1 1/2"       47.5 x 3.55      47.22 x 3.55  0.12
2020066358                            2"          56 x 3.55       56.74 x 3.53  0.13
                                                                                0.10
                                                                                0.20

                                 HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES
106
   107   108   109   110   111   112   113   114   115   116   117