Page 121 - floMAX Catalogue 2016
P. 121

STAUFF CONNECT - DIN2353 FITTINGS 2

                                                                 L1                                               STRAIGHT MALE STUD FITTING
                                                    i S1 S2
                                                                                                                               TYPE FI-GE-...-R-WD • SERIES L

                                                   T
                                                      D2
                                                                                                    D1

                                                          L2
                                                          L

SERIES L • WHITWORTH PARALLEL PIPE THREAD (BSPP) 	                                                                                PROFILE SEALING RING

CODE  Description Codes                         Tube PN Dimensions [mm]                                                           Torque Weight2 €
      Fitting body supplied with                OD  [mm]  [bar]                                                                   [N·m] ca. [kg] ca.
      cutting ring & union nut                  D1               Thread  T                              D2  i  L  L11 L2  S1  S2  Thread T per 100    A05

6010001469 FI-GE-06LR-WD-B-W3-MS                6         500 G 1/8" 4 8 23.5 31.5 8,.5 14 14 18 2.6 1.64

6010001513 FI-GE-06LR1/4-WD-B-W3-MS 6                     500 G 1/4" 4 12 29.0 37.0 10.0 19 14 35 4.2 2.27

6010001550 FI-GE-06LR3/8-WD-B-W3-MS 6                     400 G 3/8" 4 12 30.5 38.5 11.5 22 14 70 5.5 2.99

6010001531 FI-GE-08LR1/8-WD-B-W3-MS 8                     500 G 1/8" 4 8 24.5 32.5 9.5 14 17 18 3.5 2.94

6010001471 FI-GE-08LR-WD-B-W3-MS                8         500 G 1/4" 6 12 29.0 37.0 10.0 19 17 35 4.7 2.07

6010001532 FI-GE-08LR3/8-WD-B-W3-MS 8                     400 G 3/8" 6 12 30.5 38.5 11.5 22 17 70 6.5 2.75

6010001549 FI-GE-10LR1/8-WD-B-W3-MS 10 500 G 1/8" 4 8 25.5 33.5 10.5 17 19 18 4.4 4.35

6010001473 FI-GE-10LR-WD-B-W3-MS                10        500 G 1/4" 6 12 30.0 38.0 11.0 19 19 35                                       5.4           2.18

6010001526 FI-GE-10LR3/8-WD-B-W3-MS 10 400 G 3/8" 8 12 31.5 39.5 12.5 22 19 70 6.7 2.71

6010001528 FI-GE-10LR1/2-WD-B-W3-MS 10 400 G 1/2" 8 14 34.0 42.0 13.0 27 19 90 9.7 4.21

6010001461 FI-GE-12LR1/4-WD-B-W3-MS 12 400 G 1/4" 6 12 31.0 39.0 12.0 19 22 35 6.4 2.90

6010001475 FI-GE-12LR-WD-B-W3-MS                12        400 G 3/8" 9 12 31.5 39.5 12.5 22 22 70                                       7.4           2.75

6010001463 FI-GE-12LR1/2-WD-B-W3-MS 12                    400 G 1/2" 10 14 34.0 42.0 13.0 27 22 90                                      10.2 3.96

6010001530 FI-GE-12LR3/4-WD-B-W3-MS 12                    250 G 3/4" 10 16 37.0 45.0 14.0 32 22 180 12.9 7.44

6010001511 FI-GE-15LR3/8-WD-B-W3-MS 15                    400 G 3/8" 9 12 32.5 40.5 13.5 24 27 70                                       10.5 4.29

6010001477 FI-GE-15LR-WD-B-W3-MS                15        400 G 1/2" 12 14 35.0 43.0 14.0 27 27 90                                      12.0 3.77

6010001529 FI-GE-15LR3/4-WD-B-W3-MS 15                    250 G 3/4" 12 16 38.0 46.0 15.0 32 27 180                                     17.2 12.31

6010001479 FI-GE-18LR-WD-B-W3-MS                18        400 G 1/2" 14 14 36.0 45.0 14.5 27 32 90                                      14.5 4.58

6010001538 FI-GE-18LR3/4-WD-B-W3-MS 18                    250 G 3/4" 15 16 38.0 47.0 14.5 32 32 180 18.6 8.07

6010001524 FI-GE-22LR1/2-WD-B-W3-MS 22                    250 G 1/2" 14 14 38.0 47.0 16.5 32 36 90                                      18.8 10.92

6010001481 FI-GE-22LR-WD-B-W3-MS                22        250 G 3/4" 18 16 40.0 49.0 16.5 32 36 180 20.4 6.52

6010001543 FI-GE-22LR1-WD-B-W3-MS 22                      250 G 1"                                      19 18 43.0 52.0 17.5 41 36 310  29.1 26.32

6010001518 FI-GE-28LR3/4-WD-B-W3-MS 28                    250 G 3/4" 18 16 41.0 50.0 17.5 41 41 180                                     31.6 24.79

6010001483 FI-GE-28LR-WD-B-W3-MS                28        250 G 1"                                      24 18 43.0 52.0 17.5 41 41 310  32.7 12.02

6010001539 FI-GE-35LR1-WD-B-W3-MS 35                      250 G 1"                                      23 18 46.0 57.0 17.5 46 50 310  46.7 32.37

6010001485 FI-GE-35LR-WD-B-W3-MS                35        250 G 1 1/4" 30 20 48.0 59.0 17.5 50 50 450                                   52.0 16.76

6010001559 FI-GE-42LR1-1/4-WD-B-W3-MS 42                  250 G 1 1/4" 30 20 50.0 62.0 19.0 55 60 450                                   61.8 22.74

6010001487 FI-GE-42LR-WD-B-W3-MS                42        250 G 1 1/2" 36 22 52.0 64.0 19.0 55 60 540                                   62.6 20.37

1 Approximate dimension with nut tightened.                                                                                   Male stud according to ISO 1179-2 (Type E)
2 Weight including cutting ring and union nut.                                                                                                    Port according to ISO 1179-1

Standard seal material is NBR (Buna-N®).                                                                          Torque recommendations for Steel mating material.

HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES

                                                                                                                                                                                115
   116   117   118   119   120   121   122   123   124   125   126