Page 122 - floMAX Catalogue 2016
P. 122

2 STAUFF CONNECT - DIN2353 FITTINGS

STRAIGHT MALE STUD FITTING

TYPE FI-GE-...-R-WD • SERIES S

                                                                                             L1
                                                                                i S1 S2

                                                                         T
                                                                            D2
                                                                                                                          D1

                                                                                   L2
                                                                                   L

SERIES S • WHITWORTH PARALLEL PIPE THREAD (BSPP) 	                                                                                    PROFILE SEALING RING

CODE  Description Codes                         Tube PN Dimensions [mm]                                                               Torque Weight2 €
      Fitting body supplied with                OD [mm] [bar]                                                                         [N·m] ca.  [kg] ca.
      cutting ring & union nut                  D1             Thread T  D2  i  L      L11 L2                                 S1  S2  Thread T   per 100   A05

6010001489 FI-GE-06SR-WD-B-W3-MS                6   800 G 1/4" 4 12 32.0 40.0 13.0 19 17 55                                                      5.7       2.12

6010001491 FI-GE-08SR-WD-B-W3-MS                8   800 G 1/4" 5 12 34.0 42.0 15.0 19 19 55                                                      6.7       2.32

6010001520 FI-GE-08SR3/8-WD-B-W3-MS 8               800 G 3/8" 5 12 34.5 42.5 15.5 22 19 80                                                      8.4       5.12

6010001465 FI-GE-10SR1/4-WD-B-W3-MS 10              800 G 1/4" 5 12 34.0 43.0 14.5 19 22 55                                                      8.1       4.01

6010001493 FI-GE-10SR-WD-B-W3-MS                10  800 G 3/8" 7 12 34.5 43.5 15.0 22 22 80                                                      9.4       2.94

6010001534 FI-GE-10SR1/2-WD-B-W3-MS 10              800 G 1/2" 7 14 39.0 47.0 17.5 27 22 115                                                     13.6      4.45

6010001521 FI-GE-12SR1/4-WD-B-W3-MS 12              630 G 1/4" 5 12 36.0 44.0 16.5 22 24 55                                                      9.9       5.12

6010001495 FI-GE-12SR-WD-B-W3-MS                12  630 G 3/8" 8 12 36.5 45.0 17.0 22 24 80                                                      10.5 3.13

6010001467 FI-GE-12SR1/2-WD-B-W3-MS 12              630 G 1/2" 8 14 39.0 48.0 17.5 27 24 115                                                     14.2      3.77

6010001523 FI-GE-12SR3/4-WD-B-W3-MS 12              630 G 3/4" 8 16 41.0 50.0 17.5 32 24 180 17.6 16.40

6010001514 FI-GE-16SR3/8-WD-B-W3-MS 16              630 G 3/8" 8 12 38.5 48.5 18.0 27 30 80                                                      16.5 9.71

6010001498 FI-GE-16SR-WD-B-W3-MS                16  630 G 1/2" 12 14 41.0 51.0 18.5 27 30 115                                                    17.2      5.07

6010001536 FI-GE-16SR3/4-WD-B-W3-MS 16              630 G 3/4" 12 14 45.0 55.0 20.5 32 30 180                                                    23.8      8.07

6010001509 FI-GE-20SR1/2-WD-B-W3-MS 20              400 G 1/2" 12 14 45.0 56.0 20.5 32 36 115 26.3 12.31

6010001500 FI-GE-20SR-WD-B-W3-MS                20  400 G 3/4" 16 16 47.0 58.0 20.5 32 36 180                                                    27.7      7.39

6010001541 FI-GE-20SR1-WD-B-W3-MS 20                400 G 1" 16 18 51.0 62.0 22.5 41 36 310 40.5 31.85

6010001459 FI-GE-25SR3/4-WD-B-W3-MS 25              400 G 3/4" 16 16 51.0 63.0 23.0 41 46 180 47.6 18.55

6010001502 FI-GE-25SR-WD-B-W3-MS                25  400 G 1" 20 18 53.0 65.0 23.0 41 46 310 50.0 12.90

6010001567 FI-GE-30SR3/4-WD-B-W3-MS 30              400 G 3/4" 16 16 53.0 66.0 23.5 46 50 180 57.2 28.93

6010001516 FI-GE-30SR1-WD-B-W3-MS 30                400 G 1" 20 18 55.0 68.0 23.5 46 50 310 59.7 23.48

6010001504 FI-GE-30SR-WD-B-W3-MS                30  400 G 1  1/4" 25 20 57.0 70.0 23.5 50 50 450 68.5 19.56

6010007572 FI-GE-30SR1-1/2-WD-B-W3-MS 30            400 G 1  1/2" 25 22 62.0 75.0 26.5 55 50 540 82.0 72.77

6010001566 FI-GE-38SR1-WD-B-W3-MS 38                400 G 1" 20 18 60.0 75.0 26.0 55 50 310 89.6 24.62

6010001552 FI-GE-38SR1-1/4-WD-B-W3-MS 38            400 G 1  1/4" 25 20 62.0 77.0 26.0 55 60 450 94.8 29.17

6010001506 FI-GE-38SR-WD-B-W3-MS                38  400 G 1  1/2" 32 22 64.0 79.0 26.0 55 60 540 94.4 24.40

1 Approximate dimension with nut tightened.                                                        Male stud according to ISO 1179-2 (Type E)
2 Weight including cutting ring and union nut.                                                                         Port according to ISO 1179-1

Standard seal material is NBR (Buna-N®).                                               Torque recommendations for Steel mating material.

                                 HYDRAULIC PIPEWORK, COMPONENTS & ACCESSORIES
116
   117   118   119   120   121   122   123   124   125   126   127