Page 230 - floMAX Catalogue 2016
P. 230

3 INDUSTRIAL SHOCK ABSORBERS

     INTERCHANGE SHOCK ABSORBER

     Self Compensating

                                 CODE	  STROKE	 BODY 	 MAX. 	 MAX. 	 MAX.	 MAX.	 WITH	 WITHOUT	 WEIGHT	 €

                                 	      mm	 Thread	 NM	 NM 	 Effective	 Impact	 Cap	 Cap	  g

                                 	            		  per cycle	 per hour	 mass (kg)	 Speed (m/s)				  N18

                                 AC-0806-SN	 6	 M8 x 1.0	 3	 7,000	 6	 0.3-2.5		         l	15	32.01

                                 AC-0806-S	 6	 M8 x 1.0	 3	 7,000	 6	 0.3-2.5	 l		 17	32.01

                                 AC-1007-SN	 7	 M10 x 1.0	 6	 12,400	 12	 0.3-3.5		      l	25	 32.01

                                 AC-1007-S	 7	 M10 x 1.0	 6	 12,400	 12	 0.3-3.5	 l		 28	32.01

                                 AC-1210-SN	 10	 M12 x 1.0	 12	 22,500	 22	 0.3-4.0		    l	29	41.62

                                 AC-1210-S	 10	 M12 x 1.0	 12	 22,500	 22	 0.3-4.0	 l		 32	 41.62

                                 AC-1412-SN	 12	 M14 x 1.5	 20	 33,000	 40	 0.3-5.0		    l	65	51.19

                                 AC-1412-S	 12	 M14 x 1.5	 20	 33,000	 40	 0.3-5.0	 l		 70	51.19

                                 AC-2015-SN	 15	 M20 x 1.5	 59	 38,000	 120	 0.3-5.0		   l	150	58.68

                                 AC-2015-S	 15	 M20 x 1.5	 59	 38,000	 120	 0.3-5.0	 l		 160	58.68

                                 AC-2525-SN	 25	 M25 x 1.5	 80	 60,000	 180	 0.3-5.0		   l	295	78.96

     Operating Temperature (˚C)  AC-2525-S	 25	 M25 x 1.5	 80	 60,000	 180	 0.3-5.0	 l		 280	78.96
     -10 ~ 80
                                 AC-2725-SN	 25	 M27 x 1.5	 147	 72,000	 270	 0.3-5.0		  l	360	118.53

                                 AC-2725-S	 25	 M27 x 1.5	 147	 72,000	 270	 0.3-5.0	 l		 375	118.53

     Order		 Interchanges with**	       Code      Order		 Interchanges with**	
     Code	        Manufacturer 		                 Code	        Manufacturer 		             Code
     AC-0806-SN	                 SMC		RB0806	     AC-2015-SN	                  SMC		RB2015
     AC-0806-S	                  SMC		RBC0806	    AC-2015-S	                   SMC		RBC2015
     AC-1007-SN	                 SMC		RB1007	     AC-2525-SN	                  	
     AC-1007-S	                  SMC		RBC1007	    AC-2525-S	                   	
     AC-1210-SN	                                  AC-2725-SN	                  SMC		RB2725	
     AC-1210-S	                                   AC-2725-S	                   SMC		RBC2725
     AC-1412-SN	                 SMC		RB1412
     AC-1412-S	                  SMC		RBC1412	    ** Note: This acts as a guide only. Full dimensional and performance details

                                                  are available upon request.

     ADJUSTABLE SERIES

                                 CODE	  STROKE	 BODY 	 MAX. 	 MAX. 	 MAX.	 MAX.	 WITH	 WITHOUT	 WEIGHT	 €

                                 	      mm	 Thread	 NM	 NM 	 Effective	 Impact	 Cap	 Cap	  g

                                 	            		  per cycle	 per hour	 mass (kg)	 Speed (m/s)				  N18

                                 AD-1410N	 10	 M14 x 1.5	 20	 25,000	 80	 3.0		          l	84	74.69

                                 AD-1410	 10	 M14 x 1.5	 20	 25,000	 80	 3.0	 l		 90	67.20

                                 AD-2016N	 16	 M20 x 1.5	 25	 30,000	 200	 3.5		         l	222	93.34

                                 AD-2016	 16	 M20 x 1.5	 25	 30,000	 200	 3.5	 l		 230	93.34

                                 AD-2025	 25	 M20 x 1.5	 39	 30,000	 312	 3.5	 l		 240	93.34

                                 AD-2525	 25	 M25 x 1.5	 85	 54,000	 400	 3.5	 l		 350	99.56

                                 AD-2530	 30	 M25 x 1.5	 95	 60,000	 480	 3.5	 l		 365	117.54

                                 AD-2540	 40	 M25 x 1.5	 100	 80,000	 700	 3.5	 l		 455	117.54

                                 AD-3625	 25	 M36 x 1.5	 150	 81,000	 1,400	 3.0	 l		 955	176.30

                                 AD-3650	 50	 M36 x 1.5	 300	 100,000	 1,400	 3.0	 l		1,100	181.56

                                 AD-4225	 25	 M42 x 1.5	 260	 125,000	 3,000	 3.5	 l		1,280	188.53

     Operating Temperature (˚C)  AD-4250	 50	 M42 x 1.5	 500	 150,000	 4,000	 4.5	 l		1,490	 220.52
     -10 ~ 80
                                 AD-4275	 75	 M42 x 1.5	 750	 180,000	 6,000	 4.5	 l		1,710	234.78

224
   225   226   227   228   229   230   231   232   233   234   235